Federal agency contract profile
Department of the Interior: Federal Contract Spending & Top Vendors
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $4.7B
- Contract awards
- 20,638
- Average award size
- $230K
- vs. prior full fiscal year
- 27.7% decline
| Item | Obligations |
|---|---|
| FY21 | $5.1B |
| FY22 | $6.5B |
| FY23 | $7.6B |
| FY24 | $8.1B |
| FY25 | $6.6B |
| FY26 | $4.7B |
Obligations fell 27.7% year over year, from $6.6B in FY2025 to $4.7B in FY2026 to date.
The Department of the Interior obligated $4.7B on contracts in FY2026 to date. The Department obligated 20,638 awards so far, with an average award size of $230K. Obligations fell 27.7% year over year. Fiscal-year history shows a peak in FY24 at $8.1B, followed by $6.6B in FY25 and $4.7B in FY26 to date. Interior continues to buy a mix of construction, engineering, and IT services. Water and Sewer Line and Related Structures Construction is the largest category at $597M, and Computer Systems Design Services and Other Computer Related Services together account for $383M and $379M respectively. The vendor list is led by GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. at $162M, with AMES FEDERAL CONTRACTING GROUP LLC at $132M and RECORD STEEL AND CONSTRUCTION, INC. at $129M following. This profile highlights where current-year spending is concentrated across industry categories and suppliers.
How have Interior's contract obligations changed year over year?
The Department of the Interior obligated $4.7B in FY2026 to date, down 27.7% year over year. The Department's obligations rose from $5.1B in FY21 to $8.1B in FY24, then declined to $6.6B in FY25 and to $4.7B in FY26 to date. The year-over-year decline reflects lower current-year obligations compared with the prior fiscal year.
| Item | Obligations |
|---|---|
| Water and Sewer Line and Related Structures Construction | $597M |
| Other Heavy and Civil Engineering Construction | $410M |
| Computer Systems Design Services | $383M |
| Other Computer Related Services | $379M |
| Commercial and Institutional Building Construction | $344M |
| Administrative Management and General Management Consulting Services | $207M |
| Support Activities for Forestry | $195M |
| Custom Computer Programming Services | $144M |
| Engineering Services | $126M |
| Geophysical Surveying and Mapping Services | $88.6M |
Water and Sewer Line and Related Structures Construction was Interior's largest contract category, with $597M obligated (12.6% of contract spending).
What are the top procurement categories and vendors for Interior this fiscal year?
Water and Sewer Line and Related Structures Construction is the largest category at $597M, followed by Other Heavy and Civil Engineering Construction at $410M and Computer Systems Design Services at $383M. The top vendor is GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. at $162M, followed by AMES FEDERAL CONTRACTING GROUP LLC at $132M and RECORD STEEL AND CONSTRUCTION, INC. at $129M.
| Item | Obligations |
|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $162M |
| AMES FEDERAL CONTRACTING GROUP LLC | $132M |
| RECORD STEEL AND CONSTRUCTION, INC. | $129M |
| NW CONSTRUCTION, INC | $126M |
| G.S.E. CONSTRUCTION COMPANY, INC. | $109M |
| KIEWIT INFRASTRUCTURE WEST CO. | $104M |
| GUIDEHOUSE INC. | $85.2M |
| FLATLAND ENERGY SERVICES LLC | $75.5M |
| KBR WYLE SERVICES, LLC | $71.9M |
| PERIMETER SOLUTIONS LP | $70.8M |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. led all Interior contractors with $162M, 3.4% of obligations.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $162M |
| 2 | AMES FEDERAL CONTRACTING GROUP LLC | $132M |
| 3 | RECORD STEEL AND CONSTRUCTION, INC. | $129M |
| 4 | NW CONSTRUCTION, INC | $126M |
| 5 | G.S.E. CONSTRUCTION COMPANY, INC. | $109M |
| 6 | KIEWIT INFRASTRUCTURE WEST CO. | $104M |
| 7 | GUIDEHOUSE INC. | $85.2M |
| 8 | FLATLAND ENERGY SERVICES LLC | $75.5M |
| 9 | KBR WYLE SERVICES, LLC | $71.9M |
| 10 | PERIMETER SOLUTIONS LP | $70.8M |
| Rank | Recipient | Award Amount |
|---|---|---|
| 1 | ACACIA CENTER FOR JUSTICE | $832M |
| 2 | GUIDEHOUSE INC. | $403M |
| 3 | CDM CONSTRUCTORS INC | $360M |
| 4 | FAMILY ENDEAVORS, INC. | $347M |
| 5 | DEEP MILE NETWORKS LLC | $332M |
| 6 | JACOBS PROJECT MANAGEMENT CO. | $271M |
| 7 | THE PROVIDENCIA GROUP LLC | $270M |
| 8 | NW CONSTRUCTION, INC | $257M |
| 9 | BOOZ ALLEN HAMILTON INC | $245M |
| 10 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $244M |
| 11 | STRONGHOLD ENGINEERING INC | $223M |
| 12 | TEPA EC, LLC | $220M |
| 13 | KIEWIT INFRASTRUCTURE WEST CO. | $218M |
| 14 | PLANET TECHNOLOGIES, INC. | $202M |
| 15 | BWI TPC, A JOINT VENTURE | $188M |
| 16 | DLH, LLC | $180M |
| 17 | CGI FEDERAL INC. | $163M |
| 18 | DEPLOYED SERVICES, LLC | $157M |
| 19 | MAGELLAN FEDERAL, INC. | $152M |
| 20 | NW CONSTRUCTION, INC | $139M |
| 21 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $138M |
| 22 | OSCAR RENDA CONTRACTING INC | $132M |
| 23 | RECORD STEEL AND CONSTRUCTION, INC. | $129M |
| 24 | CENTERPOINT LLC | $126M |
| 25 | HENSEL PHELPS CONSTRUCTION CO | $118M |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Department of the Interior spend on contracts?
Department of the Interior obligated $4.7B on contracts in FY2026 to date. The Department made 20,638 awards so far, with an average award size of $230K. Obligations fell 27.7% year over year.
What does Interior buy?
The Department of the Interior buys construction, engineering, and IT services among other things. Top categories in FY2026 to date include Water and Sewer Line and Related Structures Construction at $597M, Other Heavy and Civil Engineering Construction at $410M, and Computer Systems Design Services at $383M.
Who are Interior's largest contractors?
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. is Interior's largest contractor at $162M in FY2026 to date. AMES FEDERAL CONTRACTING GROUP LLC is second at $132M and RECORD STEEL AND CONSTRUCTION, INC. is third at $129M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial