Weekly report · Week of Aug 18–24, 2026
Largest federal awards with activity, week of Aug 18–24, 2026
Published 2026-08-24 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Aug 18–24, 2026. NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC tops the list at $42.8B in total award value. Total value reflects the full award, not a single week's obligation. A large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $42.8B |
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $41.3B |
| CONSOLIDATED NUCLEAR SECURITY, LLC | $34.4B |
| BATTELLE MEMORIAL INSTITUTE | $30.7B |
| SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $27.6B |
| BATTELLE ENERGY ALLIANCE, LLC | $26.3B |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.9B |
| HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $17.6B |
| UCHICAGO ARGONNE, LLC | $17.5B |
| BECHTEL NATIONAL, INC. | $17.3B |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC held the largest award with reported activity this week, valued at $42.8B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $42.8B | Department of Energy |
| 2 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $41.3B | Department of Energy |
| 3 | CONSOLIDATED NUCLEAR SECURITY, LLC | $34.4B | Department of Energy |
| 4 | BATTELLE MEMORIAL INSTITUTE | $30.7B | Department of Energy |
| 5 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $27.6B | Department of Energy |
| 6 | BATTELLE ENERGY ALLIANCE, LLC | $26.3B | Department of Energy |
| 7 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.9B | Department of Energy |
| 8 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $17.6B | Department of Energy |
| 9 | UCHICAGO ARGONNE, LLC | $17.5B | Department of Energy |
| 10 | BECHTEL NATIONAL, INC. | $17.3B | Department of Energy |
| 11 | THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B | Department of Energy |
| 12 | ALLIANCE FOR ENERGY INNOVATION, LLC | $10.9B | Department of Energy |
| 13 | THE BOEING COMPANY | $10.5B | National Aeronautics and Space Administration |
| 14 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8.6B | Department of Energy |
| 15 | MISSION SUPPORT & TEST SERVICES LLC | $7.7B | Department of Energy |
| 16 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $4.4B | National Aeronautics and Space Administration |
| 17 | PANTEXAS DETERRENCE, LLC | $3.5B | Department of Energy |
| 18 | SPACE EXPLORATION TECHNOLOGIES CORP. | $3.2B | National Aeronautics and Space Administration |
| 19 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $3B | National Aeronautics and Space Administration |
| 20 | THE BOEING COMPANY | $2.7B | National Aeronautics and Space Administration |
| 21 | SAVANNAH RIVER MISSION COMPLETION, LLC | $2.6B | Department of Energy |
| 22 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $2.5B | National Aeronautics and Space Administration |
| 23 | FERMI FORWARD DISCOVERY GROUP, LLC | $2.5B | Department of Energy |
| 24 | THE TRUSTEES OF PRINCETON UNIVERSITY | $2.2B | Department of Energy |
| 25 | AMENTUM TECHNOLOGY, INC. | $2B | National Aeronautics and Space Administration |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial