Weekly report · Week of Aug 18–24, 2026
Top states by newly reported federal obligations, week of Aug 18–24, 2026
Published 2026-08-24 · trailing 7-day window
Contractors performing work in Virginia saw the most newly reported federal obligations the week of Aug 18–24, 2026, $558M. The top ten states accounted for $2.5B combined.
| Item | Obligations |
|---|---|
| Virginia | $558M |
| District Of Columbia | $527M |
| California | $386M |
| Maryland | $365M |
| Illinois | $155M |
| Utah | $149M |
| Texas | $107M |
| Florida | $87.8M |
| Alabama | $76.6M |
| New Jersey | $76.1M |
Virginia saw the most newly reported federal contract activity, with $558M obligated.
| Rank | State | Obligations |
|---|---|---|
| 1 | Virginia | $558M |
| 2 | District Of Columbia | $527M |
| 3 | California | $386M |
| 4 | Maryland | $365M |
| 5 | Illinois | $155M |
| 6 | Utah | $149M |
| 7 | Texas | $107M |
| 8 | Florida | $87.8M |
| 9 | Alabama | $76.6M |
| 10 | New Jersey | $76.1M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial