Weekly report · Week of Oct 20–26, 2026
Most active federal contract markets, week of Oct 20–26, 2026
Published 2026-10-26 · trailing 7-day window
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) was the most active federal contract market the week of Oct 20–26, 2026, with $458M in newly reported obligations. The ten most active industries obligated $1.3B combined.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $458M |
| Computer Systems Design Services | $222M |
| Commercial and Institutional Building Construction | $157M |
| Security Guards and Patrol Services | $128M |
| Hazardous Waste Treatment and Disposal | $100M |
| Engineering Services | $86.8M |
| Nonferrous Metal (except Aluminum) Smelting and Refining | $52.7M |
| Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | $44.8M |
| Surgical and Medical Instrument Manufacturing | $40.8M |
| Other Computer Related Services | $35.2M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) was the most active market, with $458M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $458M |
| 2 | Computer Systems Design Services (541512) | $222M |
| 3 | Commercial and Institutional Building Construction (236220) | $157M |
| 4 | Security Guards and Patrol Services (561612) | $128M |
| 5 | Hazardous Waste Treatment and Disposal (562211) | $100M |
| 6 | Engineering Services (541330) | $86.8M |
| 7 | Nonferrous Metal (except Aluminum) Smelting and Refining (331410) | $52.7M |
| 8 | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds (524292) | $44.8M |
| 9 | Surgical and Medical Instrument Manufacturing (339112) | $40.8M |
| 10 | Other Computer Related Services (541519) | $35.2M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial