Small-business set-aside program
HUBZone Set-Aside Federal Contracts
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $437M
- Contract awards
- 1,303
- Average award size
- $336K
- vs. prior full fiscal year
- 52.5% decline
| Item | Obligations |
|---|---|
| FY21 | $938M |
| FY22 | $1B |
| FY23 | $1.1B |
| FY24 | $1B |
| FY25 | $920M |
| FY26 | $437M |
Obligations fell 52.5% year over year, from $920M in FY2025 to $437M in FY2026 to date.
HUBZone Set-Aside Federal Contracts data for FY2026 to date show $437M in contract obligations across 1,303 awards, with an average award size of $336K. Obligations fell 52.5% year over year, reflecting a lower fiscal-year-to-date total compared with prior years. Obligations by fiscal year were $938M in FY21, $1B in FY22, $1.1B in FY23, $1B in FY24, and $920M in FY25, before the FY26 to date total of $437M. The Department of Defense is the largest buying agency with $151M in obligations, followed by the Department of Homeland Security with $77.1M and the Department of Labor with $53.4M. Other notable buyers include the Department of Transportation with $30.7M and the Department of Health and Human Services with $28.2M. Other Computer Related Services is the largest industry by obligations at $118M, followed by Commercial and Institutional Building Construction at $42.7M and Other Technical and Trade Schools at $41.7M. Top vendors in FY2026 to date include T&H SERVICES, LLC with $22.8M and ANACAPA MICRO PRODUCTS, INC. with $19.8M.
How does FY2026 to date compare with prior fiscal years?
Fiscal-year obligations were $938M in FY21, $1B in FY22, $1.1B in FY23, $1B in FY24, and $920M in FY25. FY26 to date obligations are $437M, down 52.5% year over year. The award count in FY26 to date is 1,303 with an average award size of $336K. These figures are fiscal year to date and current-year totals are partial.
| Item | Obligations |
|---|---|
| Department of Defense | $151M |
| Department of Homeland Security | $77.1M |
| Department of Labor | $53.4M |
| Department of Transportation | $30.7M |
| Department of Health and Human Services | $28.2M |
| Department of State | $14.9M |
| Department of Commerce | $13.1M |
| Department of Agriculture | $12.8M |
| Department of the Interior | $12.6M |
| Department of the Treasury | $7.4M |
Department of Defense awarded the most HUBZone set-aside dollars, obligating $151M (34.6% of the program total).
Which agencies and industries lead HUBZone set-aside obligations in FY2026 to date?
The Department of Defense leads with $151M in obligations, followed by the Department of Homeland Security with $77.1M and the Department of Labor with $53.4M. The largest industry by obligations is Other Computer Related Services at $118M, followed by Commercial and Institutional Building Construction at $42.7M and Other Technical and Trade Schools at $41.7M. Top vendors include T&H SERVICES, LLC with $22.8M and ANACAPA MICRO PRODUCTS, INC. with $19.8M.
| Item | Obligations |
|---|---|
| T&H SERVICES, LLC | $22.8M |
| ANACAPA MICRO PRODUCTS, INC. | $19.8M |
| PANAMERICA COMPUTERS, INC. | $19.5M |
| FEDERAL RESOURCES CORPORATION | $17.2M |
| RELI GROUP INC | $11.7M |
| GOVSMART, INC. | $9.5M |
| EXCEED, LLC | $9.5M |
| UNITED OIL PACKERS INCORPORATED | $9.4M |
| ATIGUN GROUP, INC. | $8.4M |
| DH TECHNOLOGIES, INC. | $8.2M |
T&H SERVICES, LLC led all HUBZone set-aside contractors with $22.8M, 5.2% of the program total.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $118M |
| Commercial and Institutional Building Construction | $42.7M |
| Other Technical and Trade Schools | $41.7M |
| Facilities Support Services | $38.9M |
| Computer Systems Design Services | $33.9M |
| Highway, Street, and Bridge Construction | $33M |
| Fats and Oils Refining and Blending | $9.4M |
| Other Heavy and Civil Engineering Construction | $8.9M |
| Custom Computer Programming Services | $7.7M |
| Administrative Management and General Management Consulting Services | $6.7M |
Other Computer Related Services was the largest HUBZone set-aside industry, with $118M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | T&H SERVICES, LLC | $22.8M |
| 2 | ANACAPA MICRO PRODUCTS, INC. | $19.8M |
| 3 | PANAMERICA COMPUTERS, INC. | $19.5M |
| 4 | FEDERAL RESOURCES CORPORATION | $17.2M |
| 5 | RELI GROUP INC | $11.7M |
| 6 | GOVSMART, INC. | $9.5M |
| 7 | EXCEED, LLC | $9.5M |
| 8 | UNITED OIL PACKERS INCORPORATED | $9.4M |
| 9 | ATIGUN GROUP, INC. | $8.4M |
| 10 | DH TECHNOLOGIES, INC. | $8.2M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | T&H SERVICES, LLC | $245M | Department of Defense |
| 2 | COMPQSOFT, INC. | $89.1M | Department of Homeland Security |
| 3 | SOFTRAMS LLC | $80.7M | Department of Health and Human Services |
| 4 | LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | $66.8M | Environmental Protection Agency |
| 5 | LEISNOI DIVERSIFIED SERVICES, LLC | $55.7M | Environmental Protection Agency |
| 6 | COMPUTER WORLD SERVICES, CORP. | $50.3M | Department of Homeland Security |
| 7 | EXCEED, LLC | $49.6M | Department of Labor |
| 8 | SERRATO CORPORATION | $48.5M | Department of Labor |
| 9 | RELI GROUP INC | $45.1M | Department of Health and Human Services |
| 10 | STRATEGIX MANAGEMENT LLC | $43.9M | Department of Labor |
| 11 | STRATEGIX MANAGEMENT LLC | $38.8M | Department of Labor |
| 12 | NUGATE GROUP LLC | $37.6M | Department of Defense |
| 13 | COVENANT LEARNING SOLUTIONS LLC | $36.7M | Department of Labor |
| 14 | IAN CORPORATION | $35.8M | Department of Defense |
| 15 | THE BIZZELL GROUP LLC | $34.6M | Department of Labor |
| 16 | HME, INC. | $33.1M | Department of Homeland Security |
| 17 | SOUTHERN CONTRACTING, LLC | $32.8M | Department of Defense |
| 18 | SEA PAC ENGINEERING INC | $31.5M | Department of State |
| 19 | HUNTER STRATEGY, LLC | $27.4M | Department of Defense |
| 20 | HERITAGE SERVICES CORPORATION | $26M | Department of Labor |
| 21 | ATIGUN GROUP, INC. | $24.9M | Department of Homeland Security |
| 22 | DISTINCTION LLC | $24.6M | Department of Labor |
| 23 | THE DATA ENTRY COMPANY | $24.3M | Department of Labor |
| 24 | ANACAPA MICRO PRODUCTS, INC. | $23.1M | Department of Homeland Security |
| 25 | GLOBAL GO, LLC | $19.3M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does the federal government award through HUBZone set-asides?
The federal government awarded $437M through HUBZone set-asides in FY2026 to date. Those obligations came in 1,303 awards with an average award size of $336K. Obligations declined 52.5% year over year, and prior fiscal-year totals were $938M in FY21, $1B in FY22, $1.1B in FY23, $1B in FY24, and $920M in FY25.
Which agencies use HUBZone set-asides the most?
The Department of Defense uses HUBZone set-asides the most, obligating $151M in FY2026 to date. The Department of Homeland Security follows with $77.1M and the Department of Labor follows with $53.4M. Other agencies with notable obligations include the Department of Transportation with $30.7M and the Department of Health and Human Services with $28.2M.
Who are the largest HUBZone set-aside contractors?
T&H SERVICES, LLC is the largest HUBZone set-aside contractor in FY2026 to date with $22.8M in obligations. ANACAPA MICRO PRODUCTS, INC. is next with $19.8M, followed by PANAMERICA COMPUTERS, INC. with $19.5M and FEDERAL RESOURCES CORPORATION with $17.2M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial