Federal contracts by state
Federal Contracts in Delaware: Spending, Agencies & Vendors
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $191M
- Contract awards
- 2,970
- Average award size
- $64.2K
- vs. prior full fiscal year
- 48.2% decline
| Item | Obligations |
|---|---|
| FY21 | $321M |
| FY22 | $81.3M |
| FY23 | $325M |
| FY24 | $337M |
| FY25 | $368M |
| FY26 | $191M |
Obligations fell 48.2% year over year, from $368M in FY2025 to $191M in FY2026 to date.
Delaware has $191M in federal contract obligations for FY2026 to date. The Department of Defense is the largest buyer, obligating $92.9M. Contracting activity in Delaware includes 2,970 awards so far, with an average award size of $64.2K. Obligations are down 48.2% year over year. Fiscal-year comparisons show prior totals of $321M in FY21, $81.3M in FY22, $325M in FY23, $337M in FY24, and $368M in FY25. The top buying agencies after the Department of Defense are the Department of Veterans Affairs with $37.4M and the Department of Health and Human Services with $17.8M. The top vendors include CAESAR RODNEY SCHOOL DISTRICT with $15M and STONEWIN INTERNATIONAL, LLC with $14.8M. The largest industries by NAICS include Other Computer Related Services at $18.4M and Elementary and Secondary Schools at $15M. All figures are contract obligations and current-year totals are partial fiscal year to date.
How has federal contracting in Delaware changed this year?
FY2026 to date obligations total $191M. Obligations are down 48.2% year over year, and FY25 obligations were $368M compared with FY26 obligations of $191M. Delaware has 2,970 awards so far, with an average award size of $64.2K.
| Item | Obligations |
|---|---|
| Department of Defense | $92.9M |
| Department of Veterans Affairs | $37.4M |
| Department of Health and Human Services | $17.8M |
| Department of Homeland Security | $9.6M |
| Department of Justice | $7.5M |
| Department of Labor | $7.1M |
| National Aeronautics and Space Administration | $5.3M |
| General Services Administration | $4.7M |
| Environmental Protection Agency | $3.1M |
| Department of the Interior | $2M |
Department of Defense was the top federal buyer in Delaware, obligating $92.9M (48.7% of the state total).
Which agencies and industries account for the largest share of Delaware spending?
The Department of Defense is the largest buyer with $92.9M, followed by the Department of Veterans Affairs at $37.4M and the Department of Health and Human Services at $17.8M. Other Computer Related Services leads industries at $18.4M, followed by Elementary and Secondary Schools at $15M and Petroleum Refineries at $14.9M.
| Item | Obligations |
|---|---|
| CAESAR RODNEY SCHOOL DISTRICT | $15M |
| STONEWIN INTERNATIONAL, LLC | $14.8M |
| AQUIA NAVA II LLC | $11.8M |
| CORBALT, LLC | $10.8M |
| AGILENT TECHNOLOGIES INC | $8.1M |
| ROSHEL LLC | $7.2M |
| EDUCATION & TRAINING RESOURCES LLC | $6.9M |
| MGI, INC. | $5.7M |
| SNA INTERNATIONAL LLC | $5.3M |
| BLUELINE GLOBAL TECHNOLOGIES LLC | $4.9M |
CAESAR RODNEY SCHOOL DISTRICT led all contractors in Delaware with $15M, 7.9% of the state total.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $18.4M |
| Elementary and Secondary Schools | $15M |
| Petroleum Refineries | $14.9M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $12.8M |
| Custom Computer Programming Services | $10.9M |
| Analytical Laboratory Instrument Manufacturing | $10.3M |
| Military Armored Vehicle, Tank, and Tank Component Manufacturing | $7.2M |
| Other Technical and Trade Schools | $6.9M |
| Engineering Services | $6M |
| Electrical Contractors and Other Wiring Installation Contractors | $5.7M |
Other Computer Related Services was the largest industry in Delaware, with $18.4M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | CAESAR RODNEY SCHOOL DISTRICT | $15M |
| 2 | STONEWIN INTERNATIONAL, LLC | $14.8M |
| 3 | AQUIA NAVA II LLC | $11.8M |
| 4 | CORBALT, LLC | $10.8M |
| 5 | AGILENT TECHNOLOGIES INC | $8.1M |
| 6 | ROSHEL LLC | $7.2M |
| 7 | EDUCATION & TRAINING RESOURCES LLC | $6.9M |
| 8 | MGI, INC. | $5.7M |
| 9 | SNA INTERNATIONAL LLC | $5.3M |
| 10 | BLUELINE GLOBAL TECHNOLOGIES LLC | $4.9M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | DOBCO INC | $50M | Department of Defense |
| 2 | EDUCATION & TRAINING RESOURCES LLC | $36.7M | Department of Labor |
| 3 | CORBALT, LLC | $29.4M | Department of Health and Human Services |
| 4 | STAMPEDE VENTURES, INC. | $25.7M | Department of Defense |
| 5 | AQUIA NAVA II LLC | $24M | Department of Veterans Affairs |
| 6 | ILC ASTROSPACE LLC | $22.2M | Department of Homeland Security |
| 7 | FDCD II JOINT VENTURE, LLC | $18.9M | Department of Veterans Affairs |
| 8 | HERMAN/JCG CO JV | $17.7M | Department of Defense |
| 9 | PHASE SENSITIVE INNOVATIONS INC | $17.7M | Department of Defense |
| 10 | CMS CORPORATION | $16.9M | Department of Defense |
| 11 | DAWSON ENTERPRISES, INC. | $16.4M | Department of Defense |
| 12 | CAESAR RODNEY SCHOOL DISTRICT | $15M | Department of Defense |
| 13 | SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | $13.8M | Department of Veterans Affairs |
| 14 | CAESAR RODNEY SCHOOL DISTRICT | $12M | Department of Defense |
| 15 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $11.4M | Environmental Protection Agency |
| 16 | CURTIN MARITIME CORP | $10.8M | Department of Defense |
| 17 | PHASE SENSITIVE INNOVATIONS INC | $10.5M | Department of Defense |
| 18 | UNIVERSITY OF DELAWARE | $9.8M | Department of Defense |
| 19 | LASSO INFORMATICS US INC | $9.4M | Department of Health and Human Services |
| 20 | KALITTA CHARTERS, LLC | $8.9M | Department of Defense |
| 21 | BENAKA, INC. | $8.5M | Department of Defense |
| 22 | KENT COUNTY GOVERNMENT | $8.5M | Department of Defense |
| 23 | GREAT LAKES DREDGE & DOCK CO, LLC | $8.1M | Department of Defense |
| 24 | AGILENT TECHNOLOGIES INC | $7.5M | Department of Homeland Security |
| 25 | ROSHEL LLC | $7.2M | Department of Homeland Security |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Delaware?
Delaware has $191M in federal contract obligations for FY2026 to date. The state recorded prior fiscal totals of $321M in FY21, $81.3M in FY22, $325M in FY23, $337M in FY24, and $368M in FY25.
Which agencies award the most contracts in Delaware?
The Department of Defense awards the most contracts in Delaware, obligating $92.9M. The next-largest buyers are the Department of Veterans Affairs with $37.4M and the Department of Health and Human Services with $17.8M.
Who are the largest federal contractors in Delaware?
CAESAR RODNEY SCHOOL DISTRICT is the largest federal contractor in Delaware with $15M in obligations. STONEWIN INTERNATIONAL, LLC is second with $14.8M, and AQUIA NAVA II LLC is third with $11.8M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial