Federal contracts by state
Federal Contracts in New York: Spending, Agencies & Vendors
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $8.2B
- Contract awards
- 248,891
- Average award size
- $33K
- vs. prior full fiscal year
- 31.9% decline
| Item | Obligations |
|---|---|
| FY21 | $30.8B |
| FY22 | $29.4B |
| FY23 | $16.5B |
| FY24 | $15.1B |
| FY25 | $12.1B |
| FY26 | $8.2B |
Obligations fell 31.9% year over year, from $12.1B in FY2025 to $8.2B in FY2026 to date.
New York received $8.2B in federal contract obligations in FY2026 to date. The state recorded 248,891 awards with an average award size of $33K. Obligations fell 31.9% year over year. New York obligations have trended lower since FY21, when obligations were $30.8B, then $29.4B in FY22, $16.5B in FY23, $15.1B in FY24, and $12.1B in FY25. The Department of Defense is the largest buyer in FY2026 to date with $4.4B in obligations. The top vendors in FY2026 to date include BROOKHAVEN SCIENCE ASSOCIATES LLC at $830M and LOCKHEED MARTIN CORPORATION at $582M. Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) is the largest industry by obligations in FY2026 to date at $830M, followed by Other Aircraft Parts and Auxiliary Equipment Manufacturing at $766M. Current-year totals are partial, and the figures above are contract obligations recorded through the fiscal year to date.
What changed year over year in federal contract obligations for New York?
Obligations fell 31.9% year over year. Annual obligations have declined from $30.8B in FY21 to $8.2B in FY26 to date. Award count is 248,891 with an average award size of $33K, reflecting smaller or fewer awards compared with prior years.
| Item | Obligations |
|---|---|
| Department of Defense | $4.4B |
| Department of Energy | $819M |
| Department of Veterans Affairs | $693M |
| General Services Administration | $559M |
| Department of Homeland Security | $411M |
| Department of Health and Human Services | $318M |
| Department of Transportation | $226M |
| Department of the Treasury | $161M |
| Department of Justice | $127M |
| Department of State | $84.5M |
Department of Defense was the top federal buyer in New York, obligating $4.4B (54.0% of the state total).
Which agencies and industries dominate federal spending in New York?
The Department of Defense obligated $4.4B in FY2026 to date. The Department of Energy obligated $819M and the Department of Veterans Affairs obligated $693M. Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) is the largest industry at $830M, and Other Aircraft Parts and Auxiliary Equipment Manufacturing is next at $766M.
| Item | Obligations |
|---|---|
| BROOKHAVEN SCIENCE ASSOCIATES LLC | $830M |
| LOCKHEED MARTIN CORPORATION | $582M |
| L3HARRIS GLOBAL COMMUNICATIONS, INC. | $452M |
| LOCKHEED MARTIN CORPORATION | $313M |
| L3HARRIS TECHNOLOGIES, INC. | $229M |
| GLENCORE LTD. | $210M |
| JAMAICA BEARINGS CO., INC. | $145M |
| BOOZ ALLEN HAMILTON INC | $135M |
| SAAB INC | $124M |
| SVCMC, INC. | $122M |
BROOKHAVEN SCIENCE ASSOCIATES LLC led all contractors in New York with $830M, 10.1% of the state total.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $830M |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $766M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $624M |
| Commercial and Institutional Building Construction | $483M |
| Other Communications Equipment Manufacturing | $480M |
| Engineering Services | $373M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $332M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $266M |
| Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | $211M |
| Facilities Support Services | $206M |
Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) was the largest industry in New York, with $830M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $830M |
| 2 | LOCKHEED MARTIN CORPORATION | $582M |
| 3 | L3HARRIS GLOBAL COMMUNICATIONS, INC. | $452M |
| 4 | LOCKHEED MARTIN CORPORATION | $313M |
| 5 | L3HARRIS TECHNOLOGIES, INC. | $229M |
| 6 | GLENCORE LTD. | $210M |
| 7 | JAMAICA BEARINGS CO., INC. | $145M |
| 8 | BOOZ ALLEN HAMILTON INC | $135M |
| 9 | SAAB INC | $124M |
| 10 | SVCMC, INC. | $122M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8.6B | Department of Energy |
| 2 | LOCKHEED MARTIN CORPORATION | $2.4B | Department of Defense |
| 3 | CH2M HILL BWXT WEST VALLEY, LLC | $990M | Department of Energy |
| 4 | IPG DXTRA, INC. | $820M | Department of Health and Human Services |
| 5 | CLASSIC AIR CHARTER INC. | $794M | Department of Homeland Security |
| 6 | LOCKHEED MARTIN CORPORATION | $729M | Department of Defense |
| 7 | REGENERON PHARMACEUTICALS INC | $696M | Department of Health and Human Services |
| 8 | LOCKHEED MARTIN CORPORATION | $688M | Department of Defense |
| 9 | BOOZ ALLEN HAMILTON INC | $653M | General Services Administration |
| 10 | LOCKHEED MARTIN CORPORATION | $581M | Department of Defense |
| 11 | LOCKHEED MARTIN CORPORATION | $581M | Department of Defense |
| 12 | LOCKHEED MARTIN CORPORATION | $575M | Department of Defense |
| 13 | LOCKHEED MARTIN CORPORATION | $572M | Department of Defense |
| 14 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $525M | Social Security Administration |
| 15 | LOCKHEED MARTIN CORPORATION | $511M | Department of Defense |
| 16 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $510M | Department of Defense |
| 17 | KIEWIT INFRASTRUCTURE CO. | $450M | Department of Defense |
| 18 | LOCKHEED MARTIN CORPORATION | $432M | Department of Defense |
| 19 | LOCKHEED MARTIN CORPORATION | $419M | Department of Defense |
| 20 | SVCMC, INC. | $381M | Department of Defense |
| 21 | LOCKHEED MARTIN CORPORATION | $375M | Department of Defense |
| 22 | L3HARRIS TECHNOLOGIES, INC. | $373M | National Aeronautics and Space Administration |
| 23 | ASRC FEDERAL FIELD SERVICES, LLC | $368M | Department of Homeland Security |
| 24 | LOCKHEED MARTIN CORPORATION | $354M | Department of Defense |
| 25 | LOCKHEED MARTIN CORPORATION | $344M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to New York?
New York received $8.2B in federal contract obligations in FY2026 to date. Annual obligations have moved from $30.8B in FY21 to $8.2B in FY26 to date, and current-year totals are partial.
Which agencies award the most contracts in New York?
The Department of Defense awards the most contracts in New York. The Department of Defense obligated $4.4B in FY2026 to date, followed by the Department of Energy at $819M and the Department of Veterans Affairs at $693M.
Who are the largest federal contractors in New York?
BROOKHAVEN SCIENCE ASSOCIATES LLC is the largest federal contractor in New York. BROOKHAVEN SCIENCE ASSOCIATES LLC received $830M in FY2026 to date, followed by LOCKHEED MARTIN CORPORATION at $582M and L3HARRIS GLOBAL COMMUNICATIONS, INC. at $452M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial