Federal contracts by state
Federal Contracts in Pennsylvania: Spending, Agencies & Vendors
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $21.1B
- Contract awards
- 415,779
- Average award size
- $50.8K
- vs. prior full fiscal year
- 21.6% decline
| Item | Obligations |
|---|---|
| FY21 | $17.6B |
| FY22 | $19.7B |
| FY23 | $23.3B |
| FY24 | $26.6B |
| FY25 | $26.9B |
| FY26 | $21.1B |
Obligations fell 21.6% year over year, from $26.9B in FY2025 to $21.1B in FY2026 to date.
Pennsylvania has $21.1B in federal contract obligations in FY2026 to date. Award activity totaled 415,779 awards with an average award size of $50.8K. Obligations fell 21.6% year over year. Annual obligations rose from $17.6B in FY21 to a peak of $26.9B in FY25 before declining to $21.1B in FY26. The Department of Defense is the dominant buyer, obligating $17.1B so far in FY2026. Research and Development in the Physical, Engineering, and Life Sciences is the largest industry by obligation at $4.5B, followed by Medicinal and Botanical Manufacturing at $3.5B and Power Boiler and Heat Exchanger Manufacturing at $2.1B. AMERISOURCEBERGEN DRUG CORP is the largest vendor by obligations at $5.1B, followed by FLUOR MARINE PROPULSION, LLC at $4B and THE BOEING COMPANY at $2.2B. The data are fiscal year to date and represent contract obligations, not completed spending. This snapshot shows where federal buying is concentrated by agency, vendor, and industry in Pennsylvania for the current fiscal year to date.
How does FY2026 spending compare with recent fiscal years?
Obligations rose from $17.6B in FY21 to $26.9B in FY25, then declined to $21.1B in FY26. Obligations fell 21.6% year over year. Award volume in FY2026 to date is 415,779 with an average award size of $50.8K.
| Item | Obligations |
|---|---|
| Department of Defense | $17.1B |
| Department of Energy | $2B |
| Department of Veterans Affairs | $665M |
| Department of Health and Human Services | $311M |
| Department of Commerce | $222M |
| Department of Agriculture | $217M |
| General Services Administration | $102M |
| Department of Justice | $85M |
| Department of Homeland Security | $80.3M |
| National Aeronautics and Space Administration | $79.6M |
Department of Defense was the top federal buyer in Pennsylvania, obligating $17.1B (81.1% of the state total).
Which agencies and vendors dominate federal obligations in Pennsylvania?
The Department of Defense obligated $17.1B in FY2026 to date, followed by the Department of Energy at $2B and the Department of Veterans Affairs at $665M. AMERISOURCEBERGEN DRUG CORP received $5.1B in obligations, FLUOR MARINE PROPULSION, LLC received $4B, and THE BOEING COMPANY received $2.2B. Research and Development in the Physical, Engineering, and Life Sciences is the top industry at $4.5B, and Medicinal and Botanical Manufacturing is next at $3.5B.
| Item | Obligations |
|---|---|
| AMERISOURCEBERGEN DRUG CORP | $5.1B |
| FLUOR MARINE PROPULSION, LLC | $4B |
| THE BOEING COMPANY | $2.2B |
| BECHTEL PLANT MACHINERY, INC. | $2.1B |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B |
| GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $532M |
| BAE SYSTEMS LAND AND ARMAMENTS L.P. | $390M |
| UNITED CONCORDIA COMPANIES, INC. | $372M |
| THE PENNSYLVANIA STATE UNIVERSITY | $344M |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218M |
AMERISOURCEBERGEN DRUG CORP led all contractors in Pennsylvania with $5.1B, 24.2% of the state total.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $4.5B |
| Medicinal and Botanical Manufacturing | $3.5B |
| Power Boiler and Heat Exchanger Manufacturing | $2.1B |
| Aircraft Manufacturing | $2B |
| Drugs and Druggists' Sundries Merchant Wholesalers | $1.7B |
| Military Armored Vehicle, Tank, and Tank Component Manufacturing | $1.5B |
| Direct Health and Medical Insurance Carriers | $635M |
| Ammunition (except Small Arms) Manufacturing | $454M |
| Engineering Services | $439M |
| Other Computer Related Services | $310M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) was the largest industry in Pennsylvania, with $4.5B obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | AMERISOURCEBERGEN DRUG CORP | $5.1B |
| 2 | FLUOR MARINE PROPULSION, LLC | $4B |
| 3 | THE BOEING COMPANY | $2.2B |
| 4 | BECHTEL PLANT MACHINERY, INC. | $2.1B |
| 5 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B |
| 6 | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $532M |
| 7 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $390M |
| 8 | UNITED CONCORDIA COMPANIES, INC. | $372M |
| 9 | THE PENNSYLVANIA STATE UNIVERSITY | $344M |
| 10 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | FLUOR MARINE PROPULSION, LLC | $14.8B | Department of Energy |
| 2 | FLUOR MARINE PROPULSION, LLC | $14.7B | Department of Defense |
| 3 | THE BOEING COMPANY | $4.9B | Department of Defense |
| 4 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $3.7B | Department of Defense |
| 5 | BECHTEL PLANT MACHINERY, INC. | $3.4B | Department of Defense |
| 6 | BECHTEL PLANT MACHINERY, INC. | $3B | Department of Defense |
| 7 | BECHTEL PLANT MACHINERY, INC. | $3B | Department of Defense |
| 8 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $2.9B | Department of Defense |
| 9 | BECHTEL PLANT MACHINERY, INC. | $2.7B | Department of Defense |
| 10 | BECHTEL PLANT MACHINERY, INC. | $2.5B | Department of Defense |
| 11 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $2.5B | Department of Defense |
| 12 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $2B | Department of Defense |
| 13 | THE BOEING COMPANY | $1.4B | Department of Defense |
| 14 | BECHTEL PLANT MACHINERY, INC. | $1.3B | Department of Defense |
| 15 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B | Department of Defense |
| 16 | BECHTEL PLANT MACHINERY, INC. | $1.1B | Department of Defense |
| 17 | THE BOEING COMPANY | $995M | Department of Defense |
| 18 | NOVITAS SOLUTIONS, INC. | $921M | Department of Health and Human Services |
| 19 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $913M | Department of Commerce |
| 20 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $896M | Department of Defense |
| 21 | TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | $893M | Department of Defense |
| 22 | NOVITAS SOLUTIONS, INC. | $861M | Department of Health and Human Services |
| 23 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $817M | Department of Defense |
| 24 | THE BOEING COMPANY | $794M | Department of Defense |
| 25 | THE BOEING COMPANY | $780M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Pennsylvania?
Pennsylvania receives $21.1B in federal contract obligations in FY2026 to date. Award volume is 415,779 and the average award size is $50.8K. Obligations fell 21.6% year over year.
Which agencies award the most contracts in Pennsylvania?
The Department of Defense is the top awarding agency, obligating $17.1B in FY2026 to date. The Department of Energy obligated $2B and the Department of Veterans Affairs obligated $665M.
Who are the largest federal contractors in Pennsylvania?
AMERISOURCEBERGEN DRUG CORP is the largest federal contractor in Pennsylvania with $5.1B in obligations in FY2026 to date. FLUOR MARINE PROPULSION, LLC has $4B and THE BOEING COMPANY has $2.2B.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial