Federal contractor profile
Aerospace: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $1.1B
- Contract awards
- 143
- Average award size
- $7.6M
- vs. prior full fiscal year
- 23.0% decline
| Item | Obligations |
|---|---|
| FY21 | $1.2B |
| FY22 | $1.2B |
| FY23 | $1.3B |
| FY24 | $1.3B |
| FY25 | $1.4B |
| FY26 | $1.1B |
Obligations fell 23.0% year over year, from $1.4B in FY2025 to $1.1B in FY2026 to date.
In FY2026 to date, Aerospace won $1.1B across 143 contract awards. That is down 23.0% year over year. The average award size was $7.6M.
Which agencies buy from Aerospace?
Department of Defense accounted for $940M of Aerospace's federal contract obligations in FY2026 to date, or 86.8% of the company's federal work.
| Item | Obligations |
|---|---|
| Department of Defense | $940M |
| National Aeronautics and Space Administration | $93.6M |
| Department of Energy | $31.9M |
| Department of Commerce | $13.1M |
| Department of the Interior | $3.3M |
| Department of Transportation | $780K |
Department of Defense is Aerospace's largest federal customer, with $940M obligated (86.8% of the company's federal obligations).
What does Aerospace sell to the government?
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is Aerospace's largest federal market by obligations, at $1.1B in FY2026 to date, a 100.0% share of its federal business.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.1B |
| Guided Missile and Space Vehicle Manufacturing | $0 |
| Other Scientific and Technical Consulting Services | $0 |
| All Other Professional, Scientific, and Technical Services | -$150K |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is Aerospace's largest federal market, with $1.1B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | FA880219C0001 | $8.7B | Department of Defense | 2028-09-30 |
| 2 | 80JSC020F0350 | $186M | National Aeronautics and Space Administration | 2028-09-30 |
| 3 | 80GSFC19F0127 | $141M | National Aeronautics and Space Administration | 2024-09-30 |
| 4 | 80GSFC24F0033 | $57.3M | National Aeronautics and Space Administration | 2028-09-30 |
| 5 | 89233125FNA400697 | $36.9M | Department of Energy | 2027-05-31 |
| 6 | 89233125FNA400696 | $20.5M | Department of Energy | 2027-05-31 |
| 7 | 1332KP22FNEEG0046 | $11.7M | Department of Commerce | 2026-07-31 |
| 8 | 1332KP23FNEEB0012 | $9.9M | Department of Commerce | 2027-03-31 |
| 9 | 80MSFC24F0127 | $9.5M | National Aeronautics and Space Administration | 2027-09-30 |
| 10 | 80KSC023F0093 | $8.8M | National Aeronautics and Space Administration | 2026-09-30 |
| 11 | 80ARC022F0002 | $7.8M | National Aeronautics and Space Administration | 2026-02-27 |
| 12 | 80HQTR24F0002 | $7.7M | National Aeronautics and Space Administration | 2025-11-08 |
| 13 | 1305M424F0260 | $7.2M | Department of Commerce | 2026-09-25 |
| 14 | 1332KP25F0026 | $5.2M | Department of Commerce | 2027-05-07 |
| 15 | 80HQTR23F0036 | $4.7M | National Aeronautics and Space Administration | 2026-04-15 |
| 16 | 1332KP24F0103 | $4.6M | Department of Commerce | 2027-08-31 |
| 17 | 80KSC022F0080 | $4.2M | National Aeronautics and Space Administration | 2027-06-01 |
| 18 | 80GRC024F0017 | $3.6M | National Aeronautics and Space Administration | 2027-12-31 |
| 19 | 80MSFC19F0222 | $3.5M | National Aeronautics and Space Administration | 2027-02-28 |
| 20 | 1332KP26F0033 | $3.3M | Department of Commerce | 2027-04-30 |
| 21 | 1332KP22FNEEA0044 | $3.3M | Department of Commerce | 2027-03-31 |
| 22 | 80GRC023F0063 | $3.1M | National Aeronautics and Space Administration | 2026-09-30 |
| 23 | 140G0121C0002 | $2.8M | Department of the Interior | 2026-06-03 |
| 24 | 80MSFC20F0056 | $2.8M | National Aeronautics and Space Administration | 2026-09-30 |
| 25 | 140G0126C0008 | $2.6M | Department of the Interior | 2031-05-29 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 89233125FNA400697 | Department of Energy | $36.9M | 2027-05-31 |
| 89233125FNA400696 | Department of Energy | $20.5M | 2027-05-31 |
| 1332KP23FNEEB0012 | Department of Commerce | $9.9M | 2027-03-31 |
| 80KSC023F0093 | National Aeronautics and Space Administration | $8.8M | 2026-09-30 |
| 1305M424F0260 | Department of Commerce | $7.2M | 2026-09-25 |
| 1332KP25F0026 | Department of Commerce | $5.2M | 2027-05-07 |
| 80KSC022F0080 | National Aeronautics and Space Administration | $4.2M | 2027-06-01 |
| 80MSFC19F0222 | National Aeronautics and Space Administration | $3.5M | 2027-02-28 |
| 1332KP26F0033 | Department of Commerce | $3.3M | 2027-04-30 |
| 1332KP22FNEEA0044 | Department of Commerce | $3.3M | 2027-03-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | YA8LJBJCND19 |
| Headquarters | El Segundo, CA |
| Business types | Category business; Corporate entity tax exempt; Nonprofit; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Aerospace make from federal contracts?
Aerospace won $1.1B in federal contract obligations in FY2026 to date, across 143 awards.
Which agencies buy from Aerospace?
Department of Defense is Aerospace's largest federal customer, with $940M obligated in FY2026 to date.
What does Aerospace sell to the government?
Aerospace's largest federal market is Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology), with $1.1B in obligations in FY2026 to date.
Which Aerospace contracts are expiring soon?
Aerospace's largest contract expiring in the next 12 months is a $36.9M award from Department of Energy, with a period of performance ending in May 2027.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial