Federal contractor profile
Amazon Web Services: Federal Contracts, Agencies & Awards
Data through 2026-08-22 · FY2026 to date
- Obligations, FY2026 to date
- $401M
- Contract awards
- 98
- Average award size
- $4.1M
- vs. prior full fiscal year
- 27.6% growth
| Item | Obligations |
|---|---|
| FY21 | $39.2M |
| FY22 | $27.3M |
| FY23 | $98.6M |
| FY24 | $246M |
| FY25 | $314M |
| FY26 | $401M |
Obligations grew 27.6% year over year, from $314M in FY2025 to $401M in FY2026 to date.
Amazon Web Services is a major federal IT supplier in FY2026 to date. Total obligations are $401M across 98 awards, with an average award size of $4.1M and obligations up 27.6% year over year. Obligations rose over recent fiscal years from $39.2M in FY21 to $401M in FY26, with FY25 at $314M and FY24 at $246M. The Department of Defense is the dominant buyer, obligating $322M in FY2026 to date. Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services is the largest market by NAICS with $382M in obligations. Other notable agency buyers include the General Services Administration with $28.8M and the Department of Energy with $22M. Smaller agency purchases are visible: the National Aeronautics and Space Administration at $348K, the Department of Health and Human Services at $190K, and the Smithsonian Institution at $75K. The FY2026 to date totals are partial, representing fiscal year to date obligations rather than full-year totals.
Who are the biggest federal buyers of Amazon Web Services?
The Department of Defense is the largest buyer, obligating $322M in FY2026 to date. The General Services Administration follows with $28.8M and the Department of Energy with $22M. The Department of Justice obligated $20.9M and the Department of Commerce obligated $7.1M; several agencies made much smaller purchases.
| Item | Obligations |
|---|---|
| Department of Defense | $322M |
| General Services Administration | $28.8M |
| Department of Energy | $22M |
| Department of Justice | $20.9M |
| Department of Commerce | $7.1M |
| National Aeronautics and Space Administration | $348K |
| Department of Health and Human Services | $190K |
| Smithsonian Institution | $75K |
| Department of Transportation | $5K |
| Department of the Interior | $500 |
Department of Defense is Amazon Web Services's largest federal customer, with $322M obligated (80.2% of the company's federal obligations).
What products and markets account for AWS federal sales?
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services is the largest market, with $382M in obligations. Computer Systems Design Services accounts for $19M. Other NAICS markets include Custom Computer Programming Services at $261K and Research and Development in the Physical, Engineering, and Life Sciences at $500.
| Item | Obligations |
|---|---|
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $382M |
| Computer Systems Design Services | $19M |
| Custom Computer Programming Services | $261K |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $500 |
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services is Amazon Web Services's largest federal market, with $382M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | W519TC25FA004 | $118M | Department of Defense | 2028-04-21 |
| 2 | 47QDCB21F0015 | $103M | General Services Administration | 2026-08-31 |
| 3 | N6523624F0453 | $94.8M | Department of Defense | 2026-06-30 |
| 4 | FA872626FB004 | $68.1M | Department of Defense | 2026-12-07 |
| 5 | HC105025F0064 | $55.1M | Department of Defense | 2026-09-29 |
| 6 | N0042125F0127 | $48.1M | Department of Defense | 2026-01-06 |
| 7 | HS002124F0039 | $39.5M | Department of Defense | 2026-07-14 |
| 8 | N0042126F1027 | $34.5M | Department of Defense | 2026-06-30 |
| 9 | HC105023F0035 | $33.7M | Department of Defense | 2026-09-30 |
| 10 | FA873024FB028 | $30.9M | Department of Defense | 2026-09-26 |
| 11 | HC105024F0049 | $29.3M | Department of Defense | 2025-12-29 |
| 12 | HC105024F0011 | $23.7M | Department of Defense | 2027-03-21 |
| 13 | FA830726FB006 | $23.4M | Department of Defense | 2026-12-29 |
| 14 | N6600124F0753 | $20.4M | Department of Defense | 2026-08-31 |
| 15 | HC105023F0012 | $11.4M | Department of Defense | 2025-06-08 |
| 16 | 15JPSS21F00000961 | $10.9M | Department of Justice | 2027-07-17 |
| 17 | HC105025F0049 | $10.1M | Department of Defense | 2026-09-17 |
| 18 | 89233126PNA000208 | $10M | Department of Energy | 2027-01-04 |
| 19 | 89233124PNA000192 | $9.4M | Department of Energy | 2027-09-30 |
| 20 | N6600125F0026 | $9.1M | Department of Defense | 2026-11-28 |
| 21 | N0003925FE073 | $8.5M | Department of Defense | 2026-09-30 |
| 22 | N0042125F0558 | $8.4M | Department of Defense | 2027-03-31 |
| 23 | 15DDHQ25F00000860 | $8M | Department of Justice | 2026-09-30 |
| 24 | 1305M426F0030 | $7.1M | Department of Commerce | 2027-02-20 |
| 25 | N0017321F6005 | $6.8M | Department of Defense | 2026-09-29 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 47QDCB21F0015 | General Services Administration | $103M | 2026-08-31 |
| FA872626FB004 | Department of Defense | $68.1M | 2026-12-07 |
| HC105025F0064 | Department of Defense | $55.1M | 2026-09-29 |
| HC105023F0035 | Department of Defense | $33.7M | 2026-09-30 |
| FA873024FB028 | Department of Defense | $30.9M | 2026-09-26 |
| HC105024F0011 | Department of Defense | $23.7M | 2027-03-21 |
| FA830726FB006 | Department of Defense | $23.4M | 2026-12-29 |
| N6600124F0753 | Department of Defense | $20.4M | 2026-08-31 |
| 15JPSS21F00000961 | Department of Justice | $10.9M | 2027-07-17 |
| HC105025F0049 | Department of Defense | $10.1M | 2026-09-17 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | NQEWN6C1LSU5 |
| Headquarters | Seattle, WA |
| Parent company | AMAZON.COM, INC. |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Amazon Web Services make from federal contracts?
Amazon Web Services makes $401M from federal contracts in FY2026 to date. AWS received 98 awards so far this fiscal year, with an average award size of $4.1M and obligations up 27.6% year over year. The FY2026 to date total is partial and represents fiscal year to date contract obligations.
Which agencies buy from Amazon Web Services?
The Department of Defense is the largest buyer, obligating $322M in FY2026 to date. Other significant buyers include the General Services Administration with $28.8M, the Department of Energy with $22M, and the Department of Justice with $20.9M. The Department of Commerce, NASA, HHS, the Smithsonian Institution, the Department of Transportation, and the Department of the Interior also made FY2026 to date purchases.
What does Amazon Web Services sell to the government?
Amazon Web Services sells cloud and related IT services, led by Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $382M. AWS also sells services under Computer Systems Design Services at $19M and Custom Computer Programming Services at $261K. The data show a small amount of obligations in Research and Development in the Physical, Engineering, and Life Sciences at $500.
Which Amazon Web Services contracts are expiring soon?
No expiring-contract figures are listed for Amazon Web Services in the provided FY2026 to date data. The available tables include obligations and top markets but do not include a list of expiring contracts in the provided facts.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial