Federal contractor profile
Asahi Refining Usa: Federal Contracts, Agencies & Awards
Data through 2026-09-07 · FY2026 to date
- Obligations, FY2026 to date
- $574M
- Contract awards
- 152
- Average award size
- $3.8M
- vs. prior full fiscal year
- 68.9% growth
| Item | Obligations |
|---|---|
| FY21 | $368M |
| FY22 | $153M |
| FY23 | $0 |
| FY24 | $355M |
| FY25 | $340M |
| FY26 | $574M |
Obligations grew 68.9% year over year, from $340M in FY2025 to $574M in FY2026 to date.
Asahi Refining Usa has $574M in federal contract obligations in FY26 to date. Asahi Refining Usa has 152 awards so far in the fiscal year, with an average award size of $3.8M. Asahi Refining Usa's obligations are up 68.9% year over year. Asahi Refining Usa's obligations by fiscal year were $368M in FY21, $153M in FY22, $0 in FY23, $355M in FY24, $340M in FY25, and $574M in FY26 to date. Asahi Refining Usa's current-year totals are partial because the snapshot covers the fiscal year to date. Asahi Refining Usa's total obligations and award-count figures show that federal activity in FY26 is larger than in prior listed years. Asahi Refining Usa's average award size of $3.8M and the count of 152 awards indicate the current-year portfolio includes multiple mid-sized contract actions. Asahi Refining Usa's year-over-year increase of 68.9% reflects the change in obligations between the comparable periods presented.
How has Asahi Refining Usa's federal business changed over recent fiscal years?
Asahi Refining Usa had obligations of $368M in FY21 and $153M in FY22. Asahi Refining Usa had obligations of $0 in FY23, then obligations of $355M in FY24 and $340M in FY25. Asahi Refining Usa has obligations of $574M in FY26 to date, which is up 68.9% year over year.
What do award counts and sizes reveal about Asahi Refining Usa's contracts?
Asahi Refining Usa has 152 awards in FY26 to date and an average award size of $3.8M. Asahi Refining Usa's total obligations of $574M in FY26 to date show the current fiscal year has the largest obligations in the listed series. Asahi Refining Usa's mix of award count and average size points to multiple mid-sized awards contributing to the current total.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 2031JG26F52373 | $6.1M | Department of the Treasury | 2026-04-22 |
| 2 | 2031JG26F52352 | $6M | Department of the Treasury | 2026-02-28 |
| 3 | 2031JG26F52353 | $6M | Department of the Treasury | 2026-02-28 |
| 4 | 2031JG26F52354 | $5.9M | Department of the Treasury | 2026-02-28 |
| 5 | 2031JG26F52355 | $5.9M | Department of the Treasury | 2026-02-28 |
| 6 | 2031JG26F52345 | $5.7M | Department of the Treasury | 2026-02-06 |
| 7 | 2031JG26F52375 | $5.6M | Department of the Treasury | 2026-06-12 |
| 8 | 2031JG26F52435 | $5.4M | Department of the Treasury | 2026-09-18 |
| 9 | 2031JG26F52336 | $5.4M | Department of the Treasury | 2026-02-06 |
| 10 | 2031JG26F52449 | $5.3M | Department of the Treasury | 2026-09-15 |
| 11 | 2031JG26F52450 | $5.3M | Department of the Treasury | 2026-09-15 |
| 12 | 2031JG26F52436 | $5.3M | Department of the Treasury | 2026-09-18 |
| 13 | 2031JG26F52379 | $5.3M | Department of the Treasury | 2026-07-10 |
| 14 | 2031JG26F52311 | $5.3M | Department of the Treasury | 2025-11-07 |
| 15 | 2031JG26F52380 | $5.2M | Department of the Treasury | 2026-07-10 |
| 16 | 2031JG26F52312 | $5.2M | Department of the Treasury | 2025-11-07 |
| 17 | 2031JG26F52388 | $5.1M | Department of the Treasury | 2026-07-24 |
| 18 | 2031JG26F52381 | $5.1M | Department of the Treasury | 2026-07-10 |
| 19 | 2031JG26F52389 | $5.1M | Department of the Treasury | 2026-07-24 |
| 20 | 2031JG26F52384 | $5.1M | Department of the Treasury | 2026-07-10 |
| 21 | 2031JG26F52315 | $5.1M | Department of the Treasury | 2025-11-21 |
| 22 | 2031JG26F52302 | $5.1M | Department of the Treasury | 2025-10-31 |
| 23 | 2031JG26F52385 | $5.1M | Department of the Treasury | 2026-07-10 |
| 24 | 2031JG26F52390 | $5M | Department of the Treasury | 2026-07-21 |
| 25 | 2031JG26F52303 | $5M | Department of the Treasury | 2025-10-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 2031JG26F52435 | Department of the Treasury | $5.4M | 2026-09-18 |
| 2031JG26F52449 | Department of the Treasury | $5.3M | 2026-09-15 |
| 2031JG26F52450 | Department of the Treasury | $5.3M | 2026-09-15 |
| 2031JG26F52436 | Department of the Treasury | $5.3M | 2026-09-18 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | GL5NPDBBRMC8 |
| Headquarters | Salt Lake City, UT |
| Parent company | ASAHI REFINING USA INC. |
| Business types | Category business; Corporate entity not tax exempt; Foreign owned; Foreign owned and us located business; Manufacturer of goods; Other than small business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Asahi Refining Usa make from federal contracts?
Asahi Refining Usa makes $574M from federal contracts in FY26 to date. Asahi Refining Usa has 152 awards this fiscal year and an average award size of $3.8M, and Asahi Refining Usa's obligations are up 68.9% year over year.
Which agencies buy from Asahi Refining Usa?
Agency buyers are not listed for Asahi Refining Usa in the provided figures. Asahi Refining Usa's available figures report obligations by fiscal year and award counts but do not identify specific agencies.
What does Asahi Refining Usa sell to the government?
Asahi Refining Usa's specific products and services sold to the government are not specified in the provided figures. Asahi Refining Usa's available information covers obligations, award counts, and award sizes only.
Which Asahi Refining Usa contracts are expiring soon?
Expiring contracts for Asahi Refining Usa are not listed in the provided figures. Asahi Refining Usa's available information shows obligations by fiscal year and does not include an expiring-contracts table.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial