Federal contractor profile
California Institute of Technology: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $1.8B
- Contract awards
- 354
- Average award size
- $5M
- vs. prior full fiscal year
- 23.5% decline
| Item | Obligations |
|---|---|
| FY21 | $2.3B |
| FY22 | $2.6B |
| FY23 | $2.7B |
| FY24 | $2.2B |
| FY25 | $2.3B |
| FY26 | $1.8B |
Obligations fell 23.5% year over year, from $2.3B in FY2025 to $1.8B in FY2026 to date.
California Institute of Technology has $1.8B in federal contract obligations in FY2026 to date. The institute has 354 awards this fiscal year to date and the average award size is $5M. Obligations fell 23.5% year over year. Historical obligations show a multi-year pattern: FY21 totaled $2.3B, FY22 totaled $2.6B, FY23 totaled $2.7B, FY24 totaled $2.2B, and FY25 totaled $2.3B. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is listed as a top market with $1.8B in obligations. Current-year totals are partial and represent fiscal year to date activity.
How has California Institute of Technology's federal business changed recently?
California Institute of Technology obligated $1.8B in FY2026 to date, down 23.5% year over year. Fiscal-year obligations were $2.3B in FY21, $2.6B in FY22, $2.7B in FY23, $2.2B in FY24, and $2.3B in FY25. The current totals are partial and reflect fiscal year to date activity.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.8B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | -$37.6M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is California Institute of Technology's largest federal market, with $1.8B in obligations.
What are California Institute of Technology's largest markets and award metrics?
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is listed with $1.8B in obligations. The institute has 354 awards in FY2026 to date and the average award size is $5M. The listings reflect obligations and award counts for the fiscal year to date.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 80NM0018F0615 | $3B | National Aeronautics and Space Administration | 2028-09-30 |
| 2 | 80NM0021F0008 | $1.6B | National Aeronautics and Space Administration | 2028-09-24 |
| 3 | 80NM0018F0850 | $1.5B | National Aeronautics and Space Administration | 2028-09-30 |
| 4 | 80NM0018F0616 | $1.3B | National Aeronautics and Space Administration | 2028-09-24 |
| 5 | 80NM0020F0054 | $887M | National Aeronautics and Space Administration | 2027-10-31 |
| 6 | 80NM0018F0645 | $819M | National Aeronautics and Space Administration | 2028-09-30 |
| 7 | 80NM0018F0710 | $775M | National Aeronautics and Space Administration | 2028-09-30 |
| 8 | NNN13D820T | $773M | National Aeronautics and Space Administration | 2018-09-30 |
| 9 | 80NM0021F0037 | $445M | National Aeronautics and Space Administration | 2028-09-30 |
| 10 | 80NM0018F0652 | $393M | National Aeronautics and Space Administration | 2027-01-31 |
| 11 | 80NM0018F0607 | $307M | National Aeronautics and Space Administration | 2028-09-30 |
| 12 | 80NM0018F0561 | $303M | National Aeronautics and Space Administration | 2027-01-31 |
| 13 | 80NM0018F0517 | $270M | National Aeronautics and Space Administration | 2028-04-30 |
| 14 | 80NM0021F0036 | $259M | National Aeronautics and Space Administration | 2026-09-28 |
| 15 | 80NM0020F0080 | $224M | National Aeronautics and Space Administration | 2026-09-27 |
| 16 | 80NM0018F0629 | $207M | National Aeronautics and Space Administration | 2028-09-30 |
| 17 | 80NM0018F0603 | $194M | National Aeronautics and Space Administration | 2028-09-30 |
| 18 | 80NM0019F0044 | $164M | National Aeronautics and Space Administration | 2028-09-30 |
| 19 | 80NM0022F0041 | $155M | National Aeronautics and Space Administration | 2028-09-30 |
| 20 | 80NM0018F0452 | $148M | National Aeronautics and Space Administration | 2028-09-24 |
| 21 | 80NM0018F0662 | $135M | National Aeronautics and Space Administration | 2027-09-30 |
| 22 | 80NM0019F0090 | $127M | National Aeronautics and Space Administration | 2026-09-27 |
| 23 | 80NM0018F0613 | $115M | National Aeronautics and Space Administration | 2028-09-30 |
| 24 | 80NM0018F0560 | $112M | National Aeronautics and Space Administration | 2027-09-26 |
| 25 | 80NM0018F0585 | $109M | National Aeronautics and Space Administration | 2028-09-24 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 80NM0018F0652 | National Aeronautics and Space Administration | $393M | 2027-01-31 |
| 80NM0018F0561 | National Aeronautics and Space Administration | $303M | 2027-01-31 |
| 80NM0021F0036 | National Aeronautics and Space Administration | $259M | 2026-09-28 |
| 80NM0020F0080 | National Aeronautics and Space Administration | $224M | 2026-09-27 |
| 80NM0019F0090 | National Aeronautics and Space Administration | $127M | 2026-09-27 |
| 80NM0018F0653 | National Aeronautics and Space Administration | $92.5M | 2026-12-31 |
| 80NM0018F0848 | National Aeronautics and Space Administration | $88.7M | 2026-09-30 |
| 80NM0018F0533 | National Aeronautics and Space Administration | $82.7M | 2026-09-27 |
| 80NM0020F0013 | National Aeronautics and Space Administration | $81.8M | 2026-09-27 |
| 80NM0019F0051 | National Aeronautics and Space Administration | $80.1M | 2027-06-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | YC1YP79BFD19 |
| Headquarters | Pasadena, CA |
| Business types | Category business; Corporate entity tax exempt; Educational institution; Higher education; Nonprofit; Other than small business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does California Institute of Technology make from federal contracts?
California Institute of Technology has $1.8B in federal contract obligations in FY2026 to date. The institute has 354 awards this fiscal year to date and the average award size is $5M.
Which agencies buy from California Institute of Technology?
No agency buyers are listed for FY2026 to date. The provided figures do not include an agency breakdown for obligations or award counts.
What does California Institute of Technology sell to the government?
California Institute of Technology sells Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) with $1.8B in obligations.
Which California Institute of Technology contracts are expiring soon?
No expiring contracts are listed for FY2026 to date. The available tables do not include an expiring-contracts listing for the current fiscal period.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial