Federal contractor profile
Leidos: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $2B
- Contract awards
- 2,777
- Average award size
- $730K
- vs. prior full fiscal year
- 33.3% decline
| Item | Obligations |
|---|---|
| FY21 | $1.9B |
| FY22 | $2.7B |
| FY23 | $2.6B |
| FY24 | $3B |
| FY25 | $3B |
| FY26 | $2B |
Obligations fell 33.3% year over year, from $3B in FY2025 to $2B in FY2026 to date.
Leidos has federal contract obligations of $2B for FY2026 to date. Leidos recorded 2,777 awards with an average award size of $730K. Obligations fell 33.3% year over year. The Department of Defense is the largest buyer of Leidos services, obligating $1.5B. The Department of Homeland Security obligated $233M and the Department of Transportation obligated $131M. Leidos’s work concentrates in technology and services markets. Computer Systems Design Services accounts for $641M and Computer Facilities Management Services accounts for $556M. Electronic Computer Manufacturing accounts for $307M and Electronic and Precision Equipment Repair and Maintenance accounts for $227M. Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services shows $131M and Engineering Services shows $63.2M. Historical obligations show FY21 at $1.9B, FY22 at $2.7B, FY23 at $2.6B, FY24 at $3B, FY25 at $3B, and FY26 at $2B. The General Services Administration shows $79.5M and the Department of Health and Human Services shows $50.9M.
How concentrated are Leidos’s obligations by agency?
The Department of Defense is the largest buyer, obligating $1.5B. The Department of Homeland Security and the Department of Transportation follow at $233M and $131M respectively. Other buying agencies include the General Services Administration at $79.5M and the Department of Health and Human Services at $50.9M.
| Item | Obligations |
|---|---|
| Department of Defense | $1.5B |
| Department of Homeland Security | $233M |
| Department of Transportation | $131M |
| General Services Administration | $79.5M |
| Department of Health and Human Services | $50.9M |
| Department of the Interior | $6.7M |
| Department of Justice | -$750 |
Department of Defense is Leidos's largest federal customer, with $1.5B obligated (75.3% of the company's federal obligations).
Which markets drive Leidos’s federal work?
Computer Systems Design Services and Computer Facilities Management Services lead at $641M and $556M. Electronic Computer Manufacturing and Electronic and Precision Equipment Repair and Maintenance follow at $307M and $227M. Other notable markets include Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $131M and Engineering Services at $63.2M.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $641M |
| Computer Facilities Management Services | $556M |
| Electronic Computer Manufacturing | $307M |
| Electronic and Precision Equipment Repair and Maintenance | $227M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $131M |
| Other Individual and Family Services | $79.5M |
| Engineering Services | $63.2M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $14.3M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $11.8M |
| Security Guards and Patrol Services | $5K |
Computer Systems Design Services is Leidos's largest federal market, with $641M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 693KA721C00014 | $891M | Department of Transportation | 2041-05-24 |
| 2 | 70T04019C9DAP3006 | $862M | Department of Homeland Security | 2025-03-31 |
| 3 | HC102820F0032 | $773M | Department of Defense | 2025-11-18 |
| 4 | HC102820F0500 | $561M | Department of Defense | 2025-12-31 |
| 5 | 70T04025C7672N001 | $422M | Department of Homeland Security | 2027-03-31 |
| 6 | HT003825F0007 | $304M | Department of Defense | 2026-07-28 |
| 7 | HC102821F0082 | $279M | Department of Defense | 2026-03-13 |
| 8 | HC102821F0135 | $228M | Department of Defense | 2026-06-17 |
| 9 | HC102826F0010 | $192M | Department of Defense | 2027-11-18 |
| 10 | M6785425F4200 | $191M | Department of Defense | 2026-04-30 |
| 11 | M6785424F4204 | $166M | Department of Defense | 2025-04-30 |
| 12 | HC102821F0091 | $163M | Department of Defense | 2026-04-30 |
| 13 | HC102821F0002 | $163M | Department of Defense | 2025-12-06 |
| 14 | HC102821F0049 | $149M | Department of Defense | 2026-03-13 |
| 15 | 70T04021F7672N032 | $137M | Department of Homeland Security | 2026-12-31 |
| 16 | W15P7T26F0089 | $128M | Department of Defense | 2027-07-07 |
| 17 | M6785426F4201 | $126M | Department of Defense | 2027-04-30 |
| 18 | 693KA720F00004 | $126M | Department of Transportation | 2026-02-28 |
| 19 | FA701425F0238 | $117M | Department of Defense | 2026-08-31 |
| 20 | 75N94024F00001 | $114M | Department of Health and Human Services | 2027-06-28 |
| 21 | FA701424F0287 | $113M | Department of Defense | 2025-08-31 |
| 22 | HC102826F0011 | $109M | Department of Defense | 2030-12-31 |
| 23 | HSFE2016C0203 | $94M | Department of Homeland Security | 2022-05-22 |
| 24 | HC102822F0003 | $93.5M | Department of Defense | 2025-07-30 |
| 25 | 70T04021F7672N028 | $92.7M | Department of Homeland Security | 2026-08-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70T04025C7672N001 | Department of Homeland Security | $422M | 2027-03-31 |
| 70T04021F7672N032 | Department of Homeland Security | $137M | 2026-12-31 |
| W15P7T26F0089 | Department of Defense | $128M | 2027-07-07 |
| M6785426F4201 | Department of Defense | $126M | 2027-04-30 |
| FA701425F0238 | Department of Defense | $117M | 2026-08-31 |
| 75N94024F00001 | Department of Health and Human Services | $114M | 2027-06-28 |
| 70T04021F7672N028 | Department of Homeland Security | $92.7M | 2026-08-31 |
| 75N98122F00001 | Department of Health and Human Services | $87.7M | 2026-11-19 |
| HDTRA123F0030 | Department of Defense | $86.8M | 2026-09-02 |
| 47QFCA26C0001 | General Services Administration | $79.5M | 2027-06-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | UE9QJD4KK1L6 |
| Headquarters | Reston, VA |
| Business types | Category business; Corporate entity not tax exempt; Manufacturer of goods; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Leidos make from federal contracts?
Leidos has federal contract obligations of $2B for FY2026 to date. Leidos recorded 2,777 awards with an average award size of $730K, and obligations fell 33.3% year over year. Historical annual obligations include FY21 at $1.9B, FY22 at $2.7B, FY23 at $2.6B, FY24 at $3B, and FY25 at $3B.
Which agencies buy from Leidos?
The Department of Defense is the top buyer, obligating $1.5B to Leidos. Other buying agencies include the Department of Homeland Security at $233M, the Department of Transportation at $131M, the General Services Administration at $79.5M, and the Department of Health and Human Services at $50.9M.
What does Leidos sell to the government?
Leidos sells technology and services to the government, led by Computer Systems Design Services at $641M and Computer Facilities Management Services at $556M. Other product and service markets include Electronic Computer Manufacturing at $307M, Electronic and Precision Equipment Repair and Maintenance at $227M, and Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $131M.
Which Leidos contracts are expiring soon?
No expiring contracts are listed in the provided figures. The available items report obligations, buying agencies, markets, and fiscal-year totals but do not include an expiring-contracts table.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial