Federal contractor profile
Minburn Technology Group: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $767M
- Contract awards
- 453
- Average award size
- $1.7M
- vs. prior full fiscal year
- 18.9% decline
| Item | Obligations |
|---|---|
| FY21 | $559M |
| FY22 | $494M |
| FY23 | $796M |
| FY24 | $927M |
| FY25 | $946M |
| FY26 | $767M |
Obligations fell 18.9% year over year, from $946M in FY2025 to $767M in FY2026 to date.
Minburn Technology Group has $767M in contract obligations in FY2026 to date across 453 awards. Minburn Technology Group averaged $1.7M per award in the current fiscal year to date. Minburn Technology Group obligations are down 18.9% year over year. Minburn Technology Group received the largest share of FY2026 obligations from the General Services Administration at $261M, followed by the Department of Veterans Affairs at $143M and the Department of State at $140M. Minburn Technology Group derives most of its FY2026 business from two NAICS markets: Other Computer Related Services at $396M and Software Publishers at $352M. Minburn Technology Group also records smaller activity in Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $11.1M and Computer Terminal and Other Computer Peripheral Equipment Manufacturing at $8.1M. Minburn Technology Group totals for prior fiscal years include $559M in FY21, $494M in FY22, $796M in FY23, $927M in FY24, and $946M in FY25.
Who are the main agency customers for Minburn Technology Group in FY2026 to date?
The General Services Administration is the largest buyer at $261M. The Department of Veterans Affairs and the Department of State follow at $143M and $140M respectively. The Department of the Treasury and the Department of Energy account for $78.1M and $55.6M respectively, with smaller obligations from NASA at $32.5M and the Department of Defense at $15.1M.
| Item | Obligations |
|---|---|
| General Services Administration | $261M |
| Department of Veterans Affairs | $143M |
| Department of State | $140M |
| Department of the Treasury | $78.1M |
| Department of Energy | $55.6M |
| National Aeronautics and Space Administration | $32.5M |
| Department of Defense | $15.1M |
| Department of Labor | $8.9M |
| Department of Education | $6.9M |
| Securities and Exchange Commission | $6.4M |
General Services Administration is Minburn Technology Group's largest federal customer, with $261M obligated (34.1% of the company's federal obligations).
What markets and services drive Minburn Technology Group’s FY2026 obligations?
Other Computer Related Services is the top market at $396M. Software Publishers is the second market at $352M. Minburn Technology Group also records obligations in Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $11.1M and Computer Terminal and Other Computer Peripheral Equipment Manufacturing at $8.1M.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $396M |
| Software Publishers | $352M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $11.1M |
| Computer Terminal and Other Computer Peripheral Equipment Manufacturing | $8.1M |
| Surgical and Medical Instrument Manufacturing | $106K |
| Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | $81.2K |
| Computer Systems Design Services | $15.6K |
| Software Publishers | $13K |
| Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $12.7K |
Other Computer Related Services is Minburn Technology Group's largest federal market, with $396M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 19AQMM24F0570 | $374M | Department of State | 2027-02-28 |
| 2 | 2032H524F00310 | $242M | Department of the Treasury | 2027-05-31 |
| 3 | 12314422C0055 | $235M | Department of Agriculture | 2032-09-30 |
| 4 | 47QFSA24F0047 | $96.9M | General Services Administration | 2027-05-22 |
| 5 | 36C10B25F0195 | $90.5M | Department of Veterans Affairs | 2027-09-10 |
| 6 | 47QFSA25F0005 | $86M | General Services Administration | 2026-11-21 |
| 7 | 47QACA26F0335 | $64.4M | General Services Administration | 2027-06-30 |
| 8 | 86615423F00001 | $64.1M | Department of Housing and Urban Development | 2026-03-31 |
| 9 | 80TECH25FA228 | $57.2M | National Aeronautics and Space Administration | 2027-04-30 |
| 10 | 47QTCF26F0001 | $40.8M | General Services Administration | 2026-06-19 |
| 11 | 36C10B24F0028 | $38.5M | Department of Veterans Affairs | 2025-12-14 |
| 12 | HS002124F0030 | $32.9M | Department of Defense | 2027-04-30 |
| 13 | 1605TB24F00043 | $31.9M | Department of Labor | 2027-03-31 |
| 14 | 89303024FIM000151 | $27.6M | Department of Energy | 2027-04-28 |
| 15 | 47QTCF26F0005 | $26.2M | General Services Administration | 2027-01-29 |
| 16 | 47QFSA25F0064 | $25.7M | General Services Administration | 2026-09-29 |
| 17 | 47QFSA25F0033 | $25.1M | General Services Administration | 2026-05-31 |
| 18 | 89303024FIM000156 | $23.8M | Department of Energy | 2027-04-30 |
| 19 | 50310223F0098 | $23.7M | Securities and Exchange Commission | 2026-05-31 |
| 20 | 89603024F0038 | $19.2M | Department of Energy | 2025-04-30 |
| 21 | 95170023F0356 | $18.8M | U.S. Agency for Global Media | 2026-09-27 |
| 22 | 47QFSA25F0035 | $18.3M | General Services Administration | 2026-06-12 |
| 23 | 89233124FNA400616 | $17.9M | Department of Energy | 2027-04-30 |
| 24 | 91990025F0053 | $15.4M | Department of Education | 2027-05-30 |
| 25 | 47QFSA25F0006 | $15.4M | General Services Administration | 2025-11-20 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 19AQMM24F0570 | Department of State | $374M | 2027-02-28 |
| 2032H524F00310 | Department of the Treasury | $242M | 2027-05-31 |
| 47QFSA24F0047 | General Services Administration | $96.9M | 2027-05-22 |
| 47QFSA25F0005 | General Services Administration | $86M | 2026-11-21 |
| 47QACA26F0335 | General Services Administration | $64.4M | 2027-06-30 |
| 80TECH25FA228 | National Aeronautics and Space Administration | $57.2M | 2027-04-30 |
| HS002124F0030 | Department of Defense | $32.9M | 2027-04-30 |
| 1605TB24F00043 | Department of Labor | $31.9M | 2027-03-31 |
| 89303024FIM000151 | Department of Energy | $27.6M | 2027-04-28 |
| 47QTCF26F0005 | General Services Administration | $26.2M | 2027-01-29 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | WN8JFVZTBCA5 |
| Headquarters | Great Falls, VA |
| Business types | Category business; Corporate entity not tax exempt; Limited liability corporation; Service disabled veteran owned business; Small business; Special designations |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Minburn Technology Group make from federal contracts?
Minburn Technology Group has $767M in federal contract obligations in FY2026 to date. Minburn Technology Group has 453 awards this fiscal year to date and an average award size of $1.7M. Minburn Technology Group obligations are down 18.9% year over year.
Which agencies buy from Minburn Technology Group?
The General Services Administration, the Department of Veterans Affairs, and the Department of State are the top customers for Minburn Technology Group in FY2026 to date. The General Services Administration obligated $261M, the Department of Veterans Affairs obligated $143M, and the Department of State obligated $140M. The Department of the Treasury and the Department of Energy obligated $78.1M and $55.6M respectively.
What does Minburn Technology Group sell to the government?
Minburn Technology Group sells computer and software services to the government, led by Other Computer Related Services and Software Publishers. Other Computer Related Services accounts for $396M and Software Publishers accounts for $352M in FY2026 to date. Minburn Technology Group also sells services in Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $11.1M and computer peripheral equipment at $8.1M.
Which Minburn Technology Group contracts are expiring soon?
The dataset does not list expiring contracts for Minburn Technology Group. Review of the provided figures shows top markets, agencies, and award totals but no expiring-contract entries were included.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial