Federal contractor profile
Palantir Technologies: Federal Contracts, Agencies & Awards
Data through 2026-08-23 · FY2026 to date
- Obligations, FY2026 to date
- $370M
- Contract awards
- 91
- Average award size
- $4.1M
- vs. prior full fiscal year
- 33.9% growth
| Item | Obligations |
|---|---|
| FY21 | $161M |
| FY22 | $179M |
| FY23 | $197M |
| FY24 | $253M |
| FY25 | $276M |
| FY26 | $370M |
Obligations grew 33.9% year over year, from $276M in FY2025 to $370M in FY2026 to date.
Palantir Technologies has obligated $370M in federal contracts in FY2026 to date. Palantir Technologies won 91 awards so far, with an average award size of $4.1M, and obligations are up 33.9% year over year. Palantir Technologies saw a multi-year rise in obligations, from $161M in FY21 to $370M in FY26. Palantir Technologies sells mostly software and related services: Software Publishers accounted for $326M and another Software Publishers category accounted for $43.5M, with Computer Systems Design Services at $500K. Palantir Technologies’s largest customers this fiscal year include the Department of Homeland Security at $162M and the Department of Agriculture at $129M. Palantir Technologies also did work for the Department of Veterans Affairs at $22.9M and several other agencies. This profile covers contract obligations through the current fiscal year to date and highlights where federal demand is concentrated.
What is the overall FY2026 to date contract picture for Palantir Technologies?
Palantir Technologies obligated $370M in FY2026 to date across 91 awards, with an average award size of $4.1M. Palantir Technologies’s obligations are up 33.9% year over year, reflecting a step up from $276M in FY25 to $370M in FY26. Software Publishers is the dominant market, with combined entries of $326M and $43.5M, and Computer Systems Design Services is at $500K. Palantir Technologies’s multi-year trend shows steady growth since FY21.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $162M |
| Department of Agriculture | $129M |
| Department of Veterans Affairs | $22.9M |
| Department of Transportation | $15.2M |
| Department of Health and Human Services | $10.8M |
| Department of Defense | $8.6M |
| Department of Energy | $8.2M |
| General Services Administration | $8M |
| Department of the Treasury | $2.7M |
| Department of State | $897K |
Department of Homeland Security is Palantir Technologies's largest federal customer, with $162M obligated (44.0% of the company's federal obligations).
Which agencies and markets are driving Palantir Technologies’s federal work?
Department of Homeland Security is the largest buyer at $162M, followed by Department of Agriculture at $129M and Department of Veterans Affairs at $22.9M. Department of Transportation, Department of Health and Human Services, and Department of Defense are also buyers at $15.2M, $10.8M, and $8.6M respectively. Software Publishers represents the bulk of obligations, while Computer Systems Design Services is a smaller market. General Services Administration, Department of Energy, Department of the Treasury, and Department of State round out receipts.
| Item | Obligations |
|---|---|
| Software Publishers | $326M |
| Software Publishers | $43.5M |
| Computer Systems Design Services | $500K |
Software Publishers is Palantir Technologies's largest federal market, with $326M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | W9128Z26FA001 | $546M | Department of Defense | 2029-05-31 |
| 2 | 70CTD022FR0000170 | $151M | Department of Homeland Security | 2026-05-04 |
| 3 | W519TC26F0012 | $145M | Department of Defense | 2026-12-15 |
| 4 | W519TC25F0331 | $115M | Department of Defense | 2026-08-19 |
| 5 | W519TC25C0008 | $103M | Department of Defense | 2025-12-15 |
| 6 | 12314426F0126 | $94.7M | Department of Agriculture | 2027-04-17 |
| 7 | 36C10B21F0353 | $93.3M | Department of Veterans Affairs | 2025-09-29 |
| 8 | 70CTD026FC0000012 | $86.3M | Department of Homeland Security | 2027-05-04 |
| 9 | FA880625FB009 | $81M | Department of Defense | 2027-03-31 |
| 10 | FA880625FB011 | $76.3M | Department of Defense | 2027-03-31 |
| 11 | N0018926FZ079 | $62.7M | Department of Defense | 2027-01-29 |
| 12 | FA714625C0037 | $46.6M | Department of Defense | 2026-02-28 |
| 13 | 70CTD026FC0000018 | $45.8M | Department of Homeland Security | 2027-06-25 |
| 14 | W519TC26F0042 | $45.2M | Department of Defense | 2027-02-08 |
| 15 | 36C10B25F0313 | $34.4M | Department of Veterans Affairs | 2026-09-29 |
| 16 | 12314426F0217 | $27.9M | Department of Agriculture | 2027-06-21 |
| 17 | W900KK25FA125 | $26.7M | Department of Defense | 2027-03-12 |
| 18 | W9124P26FA042 | $24.1M | Department of Defense | 2026-11-24 |
| 19 | 19AQMM24F7490 | $22.7M | Department of State | 2027-09-29 |
| 20 | 75N95024F00003 | $20.4M | Department of Health and Human Services | 2026-06-05 |
| 21 | 75P00125F37006 | $19.8M | Department of Health and Human Services | 2027-02-04 |
| 22 | HS002124F0071 | $19.5M | Department of Defense | 2026-09-09 |
| 23 | 70US0926F2GSA2328 | $18.7M | Department of Homeland Security | 2027-03-17 |
| 24 | W56KGY26F0031 | $16.5M | Department of Defense | 2027-03-15 |
| 25 | 77344425C0009 | $16M | U.S. International Development Finance Corporation | 2027-08-14 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| W519TC26F0012 | Department of Defense | $145M | 2026-12-15 |
| 12314426F0126 | Department of Agriculture | $94.7M | 2027-04-17 |
| 70CTD026FC0000012 | Department of Homeland Security | $86.3M | 2027-05-04 |
| FA880625FB009 | Department of Defense | $81M | 2027-03-31 |
| FA880625FB011 | Department of Defense | $76.3M | 2027-03-31 |
| N0018926FZ079 | Department of Defense | $62.7M | 2027-01-29 |
| 70CTD026FC0000018 | Department of Homeland Security | $45.8M | 2027-06-25 |
| W519TC26F0042 | Department of Defense | $45.2M | 2027-02-08 |
| 36C10B25F0313 | Department of Veterans Affairs | $34.4M | 2026-09-29 |
| 12314426F0217 | Department of Agriculture | $27.9M | 2027-06-21 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | FSY4LVSBGWB7 |
| Headquarters | Aventura, FL |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Palantir Technologies make from federal contracts?
Palantir Technologies has obligated $370M in federal contracts in FY2026 to date. Palantir Technologies received 91 awards this fiscal year, with an average award size of $4.1M, and obligations are up 33.9% year over year. Historical obligations rose from $161M in FY21 to $370M in FY26.
Which agencies buy from Palantir Technologies?
Department of Homeland Security buys the most from Palantir Technologies, at $162M in FY2026 to date. Department of Agriculture is the second largest buyer at $129M, followed by Department of Veterans Affairs at $22.9M. Other buyers include Department of Transportation at $15.2M, Department of Health and Human Services at $10.8M, and Department of Defense at $8.6M.
What does Palantir Technologies sell to the government?
Palantir Technologies sells primarily software and software-related services to the government. Software Publishers is the top market with entries of $326M and $43.5M, and Palantir Technologies also has obligations in Computer Systems Design Services at $500K. The profile indicates software publishing is the dominant activity.
Which Palantir Technologies contracts are expiring soon?
Palantir Technologies has expiring contracts listed in the largest-awards and expiring-contracts tables as total contract values rather than obligations. The summary does not provide specific expiring-contract dollar figures in the facts beyond the note that award-value figures in those tables are total contract values. For current obligations and award counts, Palantir Technologies shows $370M and 91 awards in FY2026 to date.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial