Federal contractor profile
Rohde and Schwarz Usa: Federal Contracts, Agencies & Awards
Data through 2026-08-20 · FY2026 to date
- Obligations, FY2026 to date
- $421M
- Contract awards
- 63
- Average award size
- $6.7M
- vs. prior full fiscal year
- 233.4% growth
| Item | Obligations |
|---|---|
| FY21 | $20.2M |
| FY22 | $25M |
| FY23 | $56.2M |
| FY24 | $35.3M |
| FY25 | $126M |
| FY26 | $421M |
Obligations grew 233.4% year over year, from $126M in FY2025 to $421M in FY2026 to date.
Rohde and Schwarz Usa obligated $421M in FY2026 to date across 63 awards, with an average award size of $6.7M. Rohde and Schwarz Usa obligations are up 233.4% year over year. Rohde and Schwarz Usa received the bulk of FY2026 to date obligations from the Department of Transportation, which obligated $403M. Rohde and Schwarz Usa received additional obligations from the Department of Defense, which obligated $16.3M, and smaller amounts from the Department of Commerce, the Department of Homeland Security, and NASA. Rohde and Schwarz Usa recorded major obligations in Telephone Apparatus Manufacturing, which totaled $403M in FY2026 to date. Rohde and Schwarz Usa also had obligations in Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals ($7.6M), Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing ($7M), and several other NAICS categories with single-line obligations ranging from $1.1M down to $172K. These FY2026 totals are fiscal year to date and represent partial-year obligations rather than full fiscal year totals.
Who are the top buyers of Rohde and Schwarz Usa?
The Department of Transportation is the top buyer, obligating $403M in FY2026 to date. The Department of Defense is the second buyer, obligating $16.3M. The Department of Commerce, the Department of Homeland Security, and the National Aeronautics and Space Administration follow with $852K, $434K, and $251K respectively.
| Item | Obligations |
|---|---|
| Department of Transportation | $403M |
| Department of Defense | $16.3M |
| Department of Commerce | $852K |
| Department of Homeland Security | $434K |
| National Aeronautics and Space Administration | $251K |
Department of Transportation is Rohde and Schwarz Usa's largest federal customer, with $403M obligated (95.8% of the company's federal obligations).
What markets and product lines account for Rohde and Schwarz Usa obligations?
Telephone Apparatus Manufacturing is the largest market, with $403M in FY2026 to date. Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals accounts for $7.6M and Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing accounts for $7M. Other markets with smaller obligations include Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing ($1.1M) and categories down to Satellite Telecommunications ($172K).
| Item | Obligations |
|---|---|
| Telephone Apparatus Manufacturing | $403M |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $7.6M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $7M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $1.1M |
| Totalizing Fluid Meter and Counting Device Manufacturing | $716K |
| Electronic and Precision Equipment Repair and Maintenance | $616K |
| Bare Printed Circuit Board Manufacturing | $291K |
| Analytical Laboratory Instrument Manufacturing | $239K |
| Engineering Services | $190K |
| Satellite Telecommunications | $172K |
Telephone Apparatus Manufacturing is Rohde and Schwarz Usa's largest federal market, with $403M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 693KA826F00088 | $390M | Department of Transportation | 2028-02-28 |
| 2 | 693KA825C00010 | $85.9M | Department of Transportation | 2026-03-31 |
| 3 | 70T04025C7672N003 | $23.3M | Department of Homeland Security | 2028-09-28 |
| 4 | 70T04023C7672N002 | $10.9M | Department of Homeland Security | 2030-09-27 |
| 5 | N6600126F8655 | $6.9M | Department of Defense | 2027-02-04 |
| 6 | N6600124F0508 | $6.3M | Department of Defense | 2025-05-12 |
| 7 | 70Z04425FCMPL0011 | $4M | Department of Homeland Security | 2026-03-30 |
| 8 | FA857126F0024 | $3.1M | Department of Defense | 2026-06-01 |
| 9 | FA226322C0011 | $3M | Department of Defense | 2026-09-30 |
| 10 | 70T04025F7672N011 | $2.2M | Department of Homeland Security | 2028-06-30 |
| 11 | N6833526F1097 | $1.3M | Department of Defense | 2026-07-16 |
| 12 | N6833526F1056 | $1.2M | Department of Defense | 2026-06-02 |
| 13 | FA233026CB002 | $1.1M | Department of Defense | 2027-09-19 |
| 14 | FA226324C0002 | $1.1M | Department of Defense | 2027-09-30 |
| 15 | 70T04023F7672N033 | $735K | Department of Homeland Security | 2027-09-25 |
| 16 | 70T04024C7573N003 | $650K | Department of Homeland Security | 2027-03-30 |
| 17 | FA570325C0002 | $354K | Department of Defense | 2027-02-20 |
| 18 | 70Z08526P39015B00 | $285K | Department of Homeland Security | 2026-08-02 |
| 19 | 6973GH26C00152 | $275K | Department of Transportation | 2026-09-15 |
| 20 | 1333ND26PNB030054 | $239K | Department of Commerce | 2026-06-03 |
| 21 | 1333ND26PNB030145 | $224K | Department of Commerce | 2026-08-14 |
| 22 | 80NSSC26P1247 | $209K | National Aeronautics and Space Administration | 2028-08-07 |
| 23 | 1333ND26PNB670312 | $205K | Department of Commerce | 2026-09-28 |
| 24 | 1333ND26PNB670187 | $198K | Department of Commerce | 2026-09-11 |
| 25 | N0010426FA908 | $192K | Department of Defense | 2026-06-15 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| N6600126F8655 | Department of Defense | $6.9M | 2027-02-04 |
| N6600125F0412 | Department of Defense | $6.7M | 2026-09-30 |
| FA226322C0011 | Department of Defense | $3M | 2026-09-30 |
| N6600125F0646 | Department of Defense | $1.3M | 2026-09-30 |
| 70T04024C7573N003 | Department of Homeland Security | $650K | 2027-03-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | F4FLM3NP2N46 |
| Headquarters | Columbia, MD |
| Business types | Category business; Corporate entity not tax exempt; Foreign owned; Foreign owned and us located business; Other than small business; Special designations |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Rohde and Schwarz Usa make from federal contracts?
Rohde and Schwarz Usa obligated $421M in FY2026 to date. Rohde and Schwarz Usa reached that total across 63 awards, with an average award size of $6.7M, and obligations are up 233.4% year over year.
Which agencies buy from Rohde and Schwarz Usa?
The Department of Transportation, the Department of Defense, the Department of Commerce, the Department of Homeland Security, and the National Aeronautics and Space Administration buy from Rohde and Schwarz Usa. The Department of Transportation obligated $403M, the Department of Defense obligated $16.3M, the Department of Commerce obligated $852K, the Department of Homeland Security obligated $434K, and NASA obligated $251K in FY2026 to date.
What does Rohde and Schwarz Usa sell to the government?
Rohde and Schwarz Usa sells products and services in Telephone Apparatus Manufacturing, instrument manufacturing for measuring and testing electricity and electrical signals, and radio and television broadcasting and wireless communications equipment manufacturing. Telephone Apparatus Manufacturing accounted for $403M, Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals accounted for $7.6M, and Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing accounted for $7M in FY2026 to date.
Which Rohde and Schwarz Usa contracts are expiring soon?
The provided facts do not list specific expiring contract entries or expiration dates. The provided facts include award-value figures labeled as total contract values in the largest-awards and expiring-contracts tables, but those specific expiring-contract records are not included in the supplied figures.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial