Weekly report · Week of Aug 18–24, 2026
Top agencies by newly reported contract obligations, week of Aug 18–24, 2026
Published 2026-08-24 · trailing 7-day window
In the week of Aug 18–24, 2026, Department of Veterans Affairs led all federal agencies with $546M in newly reported contract obligations. The ten most active agencies obligated $3B combined.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $546M |
| Department of Health and Human Services | $544M |
| Department of Homeland Security | $444M |
| National Aeronautics and Space Administration | $373M |
| General Services Administration | $358M |
| Department of Transportation | $194M |
| Department of the Interior | $183M |
| Department of Energy | $143M |
| Department of Agriculture | $134M |
| Department of Commerce | $116M |
Department of Veterans Affairs led all agencies with $546M in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Veterans Affairs | $546M |
| 2 | Department of Health and Human Services | $544M |
| 3 | Department of Homeland Security | $444M |
| 4 | National Aeronautics and Space Administration | $373M |
| 5 | General Services Administration | $358M |
| 6 | Department of Transportation | $194M |
| 7 | Department of the Interior | $183M |
| 8 | Department of Energy | $143M |
| 9 | Department of Agriculture | $134M |
| 10 | Department of Commerce | $116M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial