Federal contractor profile
Corecivic: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $399M
- Contract awards
- 42
- Average award size
- $9.5M
- vs. prior full fiscal year
- 0.9% growth
| Item | Obligations |
|---|---|
| FY21 | $272M |
| FY22 | $288M |
| FY23 | $253M |
| FY24 | $271M |
| FY25 | $396M |
| FY26 | $399M |
Obligations grew 0.9% year over year, from $396M in FY2025 to $399M in FY2026 to date.
Corecivic has $399M in federal contract obligations in FY2026 to date, spread across 42 awards with an average award size of $9.5M. Corecivic obligations are up 0.9% year over year. Corecivic received $318M from the Department of Homeland Security and $81.7M from the Department of Justice in the current fiscal year to date. Corecivic revenue is concentrated in Security Guards and Patrol Services, which accounts for $336M, followed by Other Justice, Public Order, and Safety Activities at $33.3M and Other Residential Care Facilities at $30.4M. Corecivic obligations have risen from $396M in FY25 to $399M in FY26. Corecivic figures in prior years include $272M in FY21, $288M in FY22, $253M in FY23, and $271M in FY24. Corecivic award-count and market mix indicate that large, recurring DHS programs are driving the current-year total. Corecivic averages and the top-agency split show heavy dependency on a small number of high-dollar awards and a primary market in security and detention-related services.
How big are Corecivic's FY2026 federal obligations?
Corecivic has $399M in obligations FY2026 to date across 42 awards. Corecivic average award size is $9.5M. Corecivic obligations are up 0.9% year over year compared with FY25 obligations of $396M.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $318M |
| Department of Justice | $81.7M |
Department of Homeland Security is Corecivic's largest federal customer, with $318M obligated (79.6% of the company's federal obligations).
Where does Corecivic get most of its federal revenue?
The Department of Homeland Security is Corecivic's largest buyer at $318M. The Department of Justice is Corecivic's second-largest buyer at $81.7M. Corecivic markets are led by Security Guards and Patrol Services at $336M, with Other Justice, Public Order, and Safety Activities at $33.3M and Other Residential Care Facilities at $30.4M.
| Item | Obligations |
|---|---|
| Security Guards and Patrol Services | $336M |
| Other Justice, Public Order, and Safety Activities | $33.3M |
| Other Residential Care Facilities | $30.4M |
Security Guards and Patrol Services is Corecivic's largest federal market, with $336M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | DJJODT8C0001 | $560M | Department of Justice | 2028-09-30 |
| 2 | 70CDCR25FR0000011 | $114M | Department of Homeland Security | 2025-12-19 |
| 3 | 70CDCR25FR0000122 | $112M | Department of Homeland Security | 2026-08-31 |
| 4 | 70CDCR26FR0000030 | $79.8M | Department of Homeland Security | 2026-12-19 |
| 5 | 70CDCR24FR0000051 | $52.5M | Department of Homeland Security | 2025-08-17 |
| 6 | 70CDCR25FR0000095 | $50M | Department of Homeland Security | 2026-08-17 |
| 7 | 70CDCR25FR0000123 | $37.9M | Department of Homeland Security | 2026-06-30 |
| 8 | 15M40025FA3500001 | $30.8M | Department of Justice | 2025-10-30 |
| 9 | 15M40026FA3500008 | $28.2M | Department of Justice | 2026-10-31 |
| 10 | 70CDCR25FR0000041 | $27.6M | Department of Homeland Security | 2026-06-30 |
| 11 | 70CDCR25FR0000090 | $26.2M | Department of Homeland Security | 2026-07-31 |
| 12 | 70CDCR24FR0000039 | $24.4M | Department of Homeland Security | 2025-07-31 |
| 13 | 15M40024FA3500003 | $24.3M | Department of Justice | 2024-10-31 |
| 14 | 70CDCR26FR0000110 | $15.9M | Department of Homeland Security | 2027-08-10 |
| 15 | 15BRRC26F00000039 | $14.8M | Department of Justice | 2026-08-31 |
| 16 | 70CDCR26FR0000058 | $14.1M | Department of Homeland Security | 2026-09-30 |
| 17 | 70CDCR25FR0000039 | $13.7M | Department of Homeland Security | 2025-08-31 |
| 18 | 15BRRC25F00000060 | $12.8M | Department of Justice | 2025-08-31 |
| 19 | 15BRRC24F00000036 | $12.7M | Department of Justice | 2024-08-31 |
| 20 | 70CDCR25FR0000033 | $9.1M | Department of Homeland Security | 2025-09-25 |
| 21 | 70CDCR26FR0000060 | $8.7M | Department of Homeland Security | 2026-09-30 |
| 22 | 15M40026FA3500014 | $8.5M | Department of Justice | 2026-10-31 |
| 23 | 70CDCR26FR0000099 | $7.9M | Department of Homeland Security | 2026-09-30 |
| 24 | 15BRRC26F00000007 | $5.8M | Department of Justice | 2026-08-31 |
| 25 | 70CDCR26FR0000109 | $5M | Department of Homeland Security | 2027-07-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70CDCR25FR0000122 | Department of Homeland Security | $112M | 2026-08-31 |
| 70CDCR26FR0000030 | Department of Homeland Security | $79.8M | 2026-12-19 |
| 15M40026FA3500008 | Department of Justice | $28.2M | 2026-10-31 |
| 70CDCR26FR0000110 | Department of Homeland Security | $15.9M | 2027-08-10 |
| 15BRRC26F00000039 | Department of Justice | $14.8M | 2026-08-31 |
| 70CDCR26FR0000058 | Department of Homeland Security | $14.1M | 2026-09-30 |
| 70CDCR26FR0000060 | Department of Homeland Security | $8.7M | 2026-09-30 |
| 15M40026FA3500014 | Department of Justice | $8.5M | 2026-10-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | HJGMJN1JKL46 |
| Headquarters | Brentwood, TN |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Corecivic make from federal contracts?
Corecivic has $399M in federal contract obligations in FY2026 to date across 42 awards with an average award size of $9.5M and obligations up 0.9% year over year.
Which agencies buy from Corecivic?
The Department of Homeland Security and the Department of Justice buy from Corecivic, at $318M and $81.7M respectively in FY2026 to date.
What does Corecivic sell to the government?
Corecivic sells Security Guards and Patrol Services, Other Justice, Public Order, and Safety Activities, and Other Residential Care Facilities, at $336M, $33.3M, and $30.4M respectively in FY2026 to date.
Which Corecivic contracts are expiring soon?
The facts do not list any expiring Corecivic contracts for FY2026 to date.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial