Federal contractor profile
Emergent: Federal Contracts, Agencies & Awards
Data through 2026-08-23 · FY2026 to date
- Obligations, FY2026 to date
- $362M
- Contract awards
- 152
- Average award size
- $2.4M
- vs. prior full fiscal year
- 0.1% decline
| Item | Obligations |
|---|---|
| FY21 | $470M |
| FY22 | $518M |
| FY23 | $520M |
| FY24 | $396M |
| FY25 | $362M |
| FY26 | $362M |
Obligations fell 0.1% year over year, from $362M in FY2025 to $362M in FY2026 to date.
Emergent reported $362M in federal contract obligations for FY2026 to date across 152 awards, with an average award size of $2.4M. Obligations are down 0.1% year over year. Fiscal-year trends show obligations of $470M in FY21, $518M in FY22, $520M in FY23, $396M in FY24, $362M in FY25, and $362M in FY26. The Department of Defense is the largest buyer, obligating $102M, followed by the Department of Veterans Affairs with $70.6M and the Department of State with $49.3M. Other significant buyers include the Department of Homeland Security at $45.9M and the Department of Health and Human Services at $28.9M. Most FY2026 obligations are in Other Computer Related Services at $333M. Electronic Computer Manufacturing accounts for $27.2M, and Software Publishers appear with $1.6M and $342K entries. Smaller market entries include Computer and Computer Peripheral Equipment and Software Merchant Wholesalers at $94K and Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $60K.
How concentrated are Emergent's federal sales?
Other Computer Related Services is the dominant market with $333M in FY2026 to date. Electronic Computer Manufacturing is next at $27.2M, and Software Publishers appear with $1.6M and $342K entries. Emergent has 152 awards and an average award size of $2.4M, which shows a mix of mid-size awards concentrated in a single primary NAICS.
| Item | Obligations |
|---|---|
| Department of Defense | $102M |
| Department of Veterans Affairs | $70.6M |
| Department of State | $49.3M |
| Department of Homeland Security | $45.9M |
| Department of Health and Human Services | $28.9M |
| Department of the Treasury | $24.5M |
| Social Security Administration | $8.6M |
| General Services Administration | $6.2M |
| Department of Labor | $4.9M |
| Department of the Interior | $4.5M |
Department of Defense is Emergent's largest federal customer, with $102M obligated (28.3% of the company's federal obligations).
Who are Emergent's top customers?
The Department of Defense is Emergent's top buyer at $102M, followed by the Department of Veterans Affairs at $70.6M and the Department of State at $49.3M. The Department of Homeland Security and the Department of Health and Human Services obligate $45.9M and $28.9M respectively. Ten agencies account for the top FY2026 buying list down to the Department of the Interior at $4.5M.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $333M |
| Electronic Computer Manufacturing | $27.2M |
| Software Publishers | $1.6M |
| Software Publishers | $342K |
| Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $94K |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $60K |
Other Computer Related Services is Emergent's largest federal market, with $333M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | FA877122F0022 | $420M | Department of Defense | 2026-02-27 |
| 2 | 36C10B26F0159 | $70.6M | Department of Veterans Affairs | 2027-04-30 |
| 3 | 19AQMM25F0476 | $52.1M | Department of State | 2027-01-31 |
| 4 | 19AQMM26F0255 | $48.2M | Department of State | 2028-01-31 |
| 5 | 70B04C26F00000559 | $41.1M | Department of Homeland Security | 2027-07-31 |
| 6 | 75FCMC24F0078 | $40.8M | Department of Health and Human Services | 2027-04-30 |
| 7 | 47QFMA23F0011 | $31.9M | General Services Administration | 2025-09-29 |
| 8 | 86615622F00013 | $25M | Department of Housing and Urban Development | 2025-08-30 |
| 9 | 205AE926F00071 | $19.3M | Department of the Treasury | 2027-05-30 |
| 10 | 91003118F0006 | $17.4M | Department of Education | 2026-05-01 |
| 11 | 28321323FDX030059 | $17M | Social Security Administration | 2026-06-30 |
| 12 | W519TC26FA066 | $12.7M | Department of Defense | 2026-12-20 |
| 13 | 16PBGC22F0007 | $12.4M | Pension Benefit Guaranty Corporation | 2027-02-28 |
| 14 | W15QKN23F0408 | $11.6M | Department of Defense | 2027-05-30 |
| 15 | 1605TB24F00118 | $11.6M | Department of Labor | 2027-08-25 |
| 16 | 75N98124F00001 | $11.1M | Department of Health and Human Services | 2027-04-09 |
| 17 | 75N97025F00054 | $9.9M | Department of Health and Human Services | 2027-04-30 |
| 18 | 75P00124F80002 | $9.1M | Department of Health and Human Services | 2026-04-30 |
| 19 | W91CRB24F5089 | $7.6M | Department of Defense | 2027-05-29 |
| 20 | 88310323F00119 | $7.6M | National Archives and Records Administration | 2027-04-30 |
| 21 | FA877123F0013 | $6.4M | Department of Defense | 2027-01-06 |
| 22 | 47QACA26C0008 | $6.2M | General Services Administration | 2026-11-30 |
| 23 | 86615425C00001 | $6M | General Services Administration | 2026-11-30 |
| 24 | 1333BJ22F00282032 | $5.1M | Department of Commerce | 2026-08-31 |
| 25 | 2031ZB26F00014 | $4.5M | Department of the Treasury | 2027-01-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 36C10B26F0159 | Department of Veterans Affairs | $70.6M | 2027-04-30 |
| 19AQMM25F0476 | Department of State | $52.1M | 2027-01-31 |
| 70B04C26F00000559 | Department of Homeland Security | $41.1M | 2027-07-31 |
| 75FCMC24F0078 | Department of Health and Human Services | $40.8M | 2027-04-30 |
| 205AE926F00071 | Department of the Treasury | $19.3M | 2027-05-30 |
| W519TC26FA066 | Department of Defense | $12.7M | 2026-12-20 |
| 16PBGC22F0007 | Pension Benefit Guaranty Corporation | $12.4M | 2027-02-28 |
| W15QKN23F0408 | Department of Defense | $11.6M | 2027-05-30 |
| 75N98124F00001 | Department of Health and Human Services | $11.1M | 2027-04-09 |
| 75N97025F00054 | Department of Health and Human Services | $9.9M | 2027-04-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | NUNVJJM2UYY1 |
| Headquarters | Virginia Beach, VA |
| Parent company | MYTHICS, LLC |
| Business types | Category business; Corporate entity not tax exempt; Limited liability corporation; Minority owned business; Other minority owned business; Small business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Emergent make from federal contracts?
Emergent has $362M in federal contract obligations in FY2026 to date. Emergent recorded 152 awards with an average award size of $2.4M, and obligations are down 0.1% year over year.
Which agencies buy from Emergent?
The Department of Defense buys most from Emergent with $102M in obligations. Other top buyers are the Department of Veterans Affairs at $70.6M, the Department of State at $49.3M, the Department of Homeland Security at $45.9M, and the Department of Health and Human Services at $28.9M.
What does Emergent sell to the government?
Emergent sells primarily Other Computer Related Services, which account for $333M in FY2026 to date. Emergent also records Electronic Computer Manufacturing at $27.2M, Software Publishers at $1.6M and $342K, Computer and Computer Peripheral Equipment and Software Merchant Wholesalers at $94K, and Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $60K.
Which Emergent contracts are expiring soon?
No expiring-contracts figures are shown on the page. The page lists current obligations and largest markets but does not provide an expiring-contracts table.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial