Federal contractor profile
Walsh Federal: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $357M
- Contract awards
- 20
- Average award size
- $17.8M
- vs. prior full fiscal year
- 10.0% growth
| Item | Obligations |
|---|---|
| FY21 | $120M |
| FY22 | $265M |
| FY23 | $699M |
| FY24 | $251M |
| FY25 | $324M |
| FY26 | $357M |
Obligations grew 10.0% year over year, from $324M in FY2025 to $357M in FY2026 to date.
In FY2026 to date, Walsh Federal won $357M across 20 contract awards. That is up 10.0% year over year. The average award size was $17.8M.
Which agencies buy from Walsh Federal?
Department of Defense accounted for $277M of Walsh Federal's federal contract obligations in FY2026 to date, or 77.7% of the company's federal work.
| Item | Obligations |
|---|---|
| Department of Defense | $277M |
| Department of Transportation | $79.4M |
| Department of Homeland Security | -$21.3K |
Department of Defense is Walsh Federal's largest federal customer, with $277M obligated (77.7% of the company's federal obligations).
What does Walsh Federal sell to the government?
Commercial and Institutional Building Construction is Walsh Federal's largest federal market by obligations, at $356M in FY2026 to date, a 99.9% share of its federal business.
| Item | Obligations |
|---|---|
| Commercial and Institutional Building Construction | $356M |
| Industrial Building Construction | $325K |
Commercial and Institutional Building Construction is Walsh Federal's largest federal market, with $356M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | N4008522C0016 | $240M | Department of Defense | 2026-10-15 |
| 2 | N6945026C0010 | $166M | Department of Defense | 2028-01-18 |
| 3 | W9128F23C0013 | $156M | Department of Defense | 2026-03-22 |
| 4 | W9128F21C0045 | $139M | Department of Defense | 2025-12-16 |
| 5 | N6945022C0027 | $138M | Department of Defense | 2028-04-19 |
| 6 | N4008523C0050 | $134M | Department of Defense | 2027-10-23 |
| 7 | W9128F23C0015 | $108M | Department of Defense | 2026-07-14 |
| 8 | W912DQ24C4007 | $83.7M | Department of Defense | 2026-08-12 |
| 9 | W9123623C2002 | $78.5M | Department of Defense | 2028-02-28 |
| 10 | 697DCK25F00858 | $78.4M | Department of Transportation | 2028-11-06 |
| 11 | 697DCK26C00134 | $74.4M | Department of Transportation | 2029-01-31 |
| 12 | 697DCK25F00267 | $60.7M | Department of Transportation | 2029-10-31 |
| 13 | W9123622C2003 | $60.1M | Department of Defense | 2025-09-10 |
| 14 | N4425524F4181 | $49.7M | Department of Defense | 2028-05-09 |
| 15 | 697DCK24F00471 | $41.8M | Department of Transportation | 2026-07-31 |
| 16 | 70Z05021FKODHP100 | $34.8M | Department of Homeland Security | 2025-01-12 |
| 17 | W912QR22C0004 | $30.7M | Department of Defense | 2025-01-28 |
| 18 | W50S8523C0002 | $29.2M | Department of Defense | 2026-10-27 |
| 19 | W912QR23C0021 | $28M | Department of Defense | 2026-04-13 |
| 20 | 70B01C26F00000339 | $15K | Department of Homeland Security | 2027-05-10 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| N4008522C0016 | Department of Defense | $240M | 2026-10-15 |
| W9127823C0028 | Department of Defense | $66M | 2027-06-22 |
| W50S8523C0002 | Department of Defense | $29.2M | 2026-10-27 |
| W912PM25C0020 | Department of Defense | $606K | 2027-06-21 |
| 70B01C26F00000339 | Department of Homeland Security | $15K | 2027-05-10 |
| N6945021F0802 | Department of Defense | $1K | 2026-09-27 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | DMFWBVTL9324 |
| Headquarters | Chicago, IL |
| Business types | Category business; Corporate entity not tax exempt; Limited liability corporation; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Walsh Federal make from federal contracts?
Walsh Federal won $357M in federal contract obligations in FY2026 to date, across 20 awards.
Which agencies buy from Walsh Federal?
Department of Defense is Walsh Federal's largest federal customer, with $277M obligated in FY2026 to date.
What does Walsh Federal sell to the government?
Walsh Federal's largest federal market is Commercial and Institutional Building Construction, with $356M in obligations in FY2026 to date.
Which Walsh Federal contracts are expiring soon?
Walsh Federal's largest contract expiring in the next 12 months is a $240M award from Department of Defense, with a period of performance ending in October 2026.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial