Federal contractor profile
Pennsylvania State University: Federal Contracts, Agencies & Awards
Data through 2026-08-23 · FY2026 to date
- Obligations, FY2026 to date
- $354M
- Contract awards
- 207
- Average award size
- $1.7M
- vs. prior full fiscal year
- 2.6% growth
| Item | Obligations |
|---|---|
| FY21 | $202M |
| FY22 | $256M |
| FY23 | $314M |
| FY24 | $331M |
| FY25 | $345M |
| FY26 | $354M |
Obligations grew 2.6% year over year, from $345M in FY2025 to $354M in FY2026 to date.
Pennsylvania State University has $354M in federal contract obligations for FY2026 to date. Pennsylvania State University received 207 awards so far this fiscal year, with an average award size of $1.7M. Pennsylvania State University obligations are up 2.6% year over year. The Department of Defense is the primary buyer, obligating $351M. Research work drives most of the activity, led by Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) at $352M. The National Aeronautics and Space Administration and the Department of the Interior are smaller buyers with recorded obligations. Other research markets and university services contribute more modest totals, including Research and Development in the Social Sciences and Humanities and Colleges, Universities, and Professional Schools. Current-year totals are partial because the fiscal year is still in progress.
Who are Pennsylvania State University's main federal buyers?
The Department of Defense is the main buyer, obligating $351M. The National Aeronautics and Space Administration obligated $2M, and the Department of the Interior obligated $1.1M. Several other agencies have smaller or limited recorded activity.
| Item | Obligations |
|---|---|
| Department of Defense | $351M |
| National Aeronautics and Space Administration | $2M |
| Department of the Interior | $1.1M |
| Department of Agriculture | $21.4K |
| Department of the Treasury | $0 |
| Nuclear Regulatory Commission | $0 |
| Department of Health and Human Services | -$326K |
Department of Defense is Pennsylvania State University's largest federal customer, with $351M obligated (99.2% of the company's federal obligations).
What markets and contract types drive Pennsylvania State University's federal revenue?
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is the largest market at $352M. Additional research categories and university services include Research and Development in the Physical, Engineering, and Life Sciences, Research and Development in the Social Sciences and Humanities at $469K, and Colleges, Universities, and Professional Schools at $70.8K.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $352M |
| Research and Development in the Physical, Engineering, and Life Sciences | $2M |
| Research and Development in the Social Sciences and Humanities | $469K |
| Colleges, Universities, and Professional Schools | $70.8K |
| Veterinary Services | $21.4K |
| Custom Computer Programming Services | $0 |
| Computer Systems Design Services | $0 |
| Educational Support Services | $0 |
| Testing Laboratories and Services | -$6.2K |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | -$248K |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is Pennsylvania State University's largest federal market, with $352M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | N0002423F8401 | $92.5M | Department of Defense | 2026-09-19 |
| 2 | GSFC0200004DNAS500136 | $81.2M | National Aeronautics and Space Administration | 2027-08-31 |
| 3 | N0002424F8358 | $50.5M | Department of Defense | 2027-09-08 |
| 4 | N0002423F8379 | $50M | Department of Defense | 2026-09-06 |
| 5 | N0002426F8322 | $44.2M | Department of Defense | 2029-01-26 |
| 6 | N0002422F8361 | $35.9M | Department of Defense | 2025-05-31 |
| 7 | N0002424F8310 | $30.7M | Department of Defense | 2027-04-23 |
| 8 | N0002425F8312 | $26.4M | Department of Defense | 2027-12-08 |
| 9 | N0002426F8305 | $23.7M | Department of Defense | 2029-02-26 |
| 10 | N0002426F8336 | $23.1M | Department of Defense | 2029-02-26 |
| 11 | HR001125C0307 | $19.9M | Department of Defense | 2027-02-01 |
| 12 | N0002423F8342 | $19.5M | Department of Defense | 2026-05-24 |
| 13 | N0002425F8365 | $19.4M | Department of Defense | 2028-08-18 |
| 14 | N0002423F8377 | $18.9M | Department of Defense | 2026-08-21 |
| 15 | N0001422C1035 | $18.1M | Department of Defense | 2027-02-24 |
| 16 | 0004 | $16.9M | Department of Defense | 2020-09-30 |
| 17 | N0002425F8348 | $16.6M | Department of Defense | 2028-07-22 |
| 18 | N0002426F8330 | $16.5M | Department of Defense | 2028-01-20 |
| 19 | HR001120C0067 | $11.5M | Department of Defense | 2026-09-30 |
| 20 | 0005 | $11.3M | Department of Defense | 2012-09-30 |
| 21 | N0002423F8387 | $11.2M | Department of Defense | 2026-08-15 |
| 22 | N0002423F8396 | $11M | Department of Defense | 2027-09-11 |
| 23 | HQ003425F0009 | $10.7M | Department of Defense | 2026-12-16 |
| 24 | N0001424F7006 | $10.6M | Department of Defense | 2027-05-04 |
| 25 | N0001416FM010 | $10.1M | Department of Defense | 2021-12-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| N0002423F8401 | Department of Defense | $92.5M | 2026-09-19 |
| N0002423F8379 | Department of Defense | $50M | 2026-09-06 |
| N0002424F8310 | Department of Defense | $30.7M | 2027-04-23 |
| N0002422F8306 | Department of Defense | $30.7M | 2026-09-30 |
| HR001125C0307 | Department of Defense | $19.9M | 2027-02-01 |
| N0001422C1035 | Department of Defense | $18.1M | 2027-02-24 |
| HR001120C0067 | Department of Defense | $11.5M | 2026-09-30 |
| HQ003425F0009 | Department of Defense | $10.7M | 2026-12-16 |
| N0001424F7006 | Department of Defense | $10.6M | 2027-05-04 |
| N0002424F8359 | Department of Defense | $10M | 2026-09-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | NPM2J7MSCF61 |
| Headquarters | University Park, PA |
| Business types | Category business; Corporate entity tax exempt; Educational institution; Higher education; Nonprofit; Public institution of higher education |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Pennsylvania State University make from federal contracts?
Pennsylvania State University has received $354M in federal contract obligations in FY2026 to date. Pennsylvania State University recorded 207 awards this fiscal year, with an average award size of $1.7M, and obligations are up 2.6% year over year.
Which agencies buy from Pennsylvania State University?
The Department of Defense is the largest buyer, obligating $351M. Other buyers with recorded obligations include the National Aeronautics and Space Administration at $2M and the Department of the Interior at $1.1M.
What does Pennsylvania State University sell to the government?
Pennsylvania State University primarily sells research and development services, led by Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) at $352M. Other markets include Research and Development in the Physical, Engineering, and Life Sciences, Research and Development in the Social Sciences and Humanities at $469K, and Colleges, Universities, and Professional Schools at $70.8K.
Which Pennsylvania State University contracts are expiring soon?
Expiring-contract detail is not listed in the provided figures, so specific expiring contracts are not available from the current totals.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial