Federal contractor profile
KBR Wyle Services: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $531M
- Contract awards
- 132
- Average award size
- $4M
- vs. prior full fiscal year
- 17.0% decline
| Item | Obligations |
|---|---|
| FY21 | $278M |
| FY22 | $432M |
| FY23 | $537M |
| FY24 | $585M |
| FY25 | $640M |
| FY26 | $531M |
Obligations fell 17.0% year over year, from $640M in FY2025 to $531M in FY2026 to date.
KBR Wyle Services has $531M in federal contract obligations in FY2026 to date. KBR Wyle Services won 132 awards so far in the fiscal year, with an average award size of $4M. KBR Wyle Services obligations are down 17.0% year over year. KBR Wyle Services has grown since FY21, when obligations were $278M, and peaked in FY25 at $640M before the current-year decline to $531M. National Aeronautics and Space Administration is the largest buying agency at $339M, followed by Department of the Interior at $71.5M and Department of Defense at $53.8M. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is the largest market at $147M, with Engineering Services at $131M and Computer Facilities Management Services at $67.9M. This picture shows a company concentrated in R&D and engineering markets with one dominant customer, and a fiscal-year-to-date total that reflects a noticeable year-over-year reduction in obligations.
How has KBR Wyle Services performed over recent fiscal years?
KBR Wyle Services obligations rose from $278M in FY21 to $640M in FY25, then moved to $531M in FY26 to date. KBR Wyle Services obligations are down 17.0% year over year in the current fiscal-year-to-date totals. KBR Wyle Services has 132 awards in FY2026 to date, with an average award size of $4M.
| Item | Obligations |
|---|---|
| National Aeronautics and Space Administration | $339M |
| Department of the Interior | $71.5M |
| Department of Defense | $53.8M |
| Department of Commerce | $40.2M |
| Department of Transportation | $27.1M |
National Aeronautics and Space Administration is KBR Wyle Services's largest federal customer, with $339M obligated (63.8% of the company's federal obligations).
Who are KBR Wyle Services top buyers and what markets do they serve?
National Aeronautics and Space Administration is the top buyer at $339M, followed by Department of the Interior at $71.5M and Department of Defense at $53.8M. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is the largest market at $147M, with Engineering Services at $131M and Computer Facilities Management Services at $67.9M.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $147M |
| Engineering Services | $131M |
| Computer Facilities Management Services | $67.9M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $63.7M |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $49.7M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $40.2M |
| All Other Telecommunications | $17.5M |
| Other Scientific and Technical Consulting Services | $11M |
| Other Electronic and Precision Equipment Repair and Maintenance | $3.6M |
| Flight Training | $1.2M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is KBR Wyle Services's largest federal market, with $147M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 80JSC017C0006 | $1.1B | National Aeronautics and Space Administration | 2026-07-31 |
| 2 | 80GSFC22CA020 | $641M | National Aeronautics and Space Administration | 2027-05-31 |
| 3 | NNA14AA60C | $242M | National Aeronautics and Space Administration | 2020-04-30 |
| 4 | 80GSFC19C0013 | $240M | National Aeronautics and Space Administration | 2026-06-30 |
| 5 | 80JSC025F0042 | $170M | National Aeronautics and Space Administration | 2026-09-30 |
| 6 | 1332KP21CNAAA0003 | $86.7M | Department of Commerce | 2026-04-29 |
| 7 | NNG11HP14C | $61.6M | National Aeronautics and Space Administration | 2015-07-31 |
| 8 | 80GSFC18C0072 | $46.2M | National Aeronautics and Space Administration | 2025-10-23 |
| 9 | 1305M225F0110 | $38.4M | Department of Commerce | 2026-08-31 |
| 10 | 1305M226F0241 | $29.1M | Department of Commerce | 2027-08-31 |
| 11 | H9240026FE013 | $22.1M | Department of Defense | 2027-02-06 |
| 12 | 80ARC024F0020 | $21.3M | National Aeronautics and Space Administration | 2026-04-30 |
| 13 | 140G0222C0008 | $18.1M | Department of the Interior | 2027-06-02 |
| 14 | 1305M222FNWWG0214 | $15.3M | Department of Commerce | 2023-04-06 |
| 15 | 6913G626F40006N | $13.8M | Department of Transportation | 2026-08-31 |
| 16 | 140G0124F0227 | $12.8M | Department of the Interior | 2026-06-01 |
| 17 | 140G0124F0173 | $12M | Department of the Interior | 2026-06-01 |
| 18 | 6913G621F400090 | $11.6M | Department of Transportation | 2026-07-31 |
| 19 | H9240025F0023 | $11M | Department of Defense | 2026-02-06 |
| 20 | 140G0124F0355 | $10.8M | Department of the Interior | 2026-06-01 |
| 21 | N0017324C2018 | $10.4M | Department of Defense | 2026-08-14 |
| 22 | H9240026FE014 | $10M | Department of Defense | 2027-02-06 |
| 23 | 80GRC024FA034 | $10M | National Aeronautics and Space Administration | 2026-09-30 |
| 24 | 140G0124F0260 | $8.6M | Department of the Interior | 2026-06-01 |
| 25 | 140G0126F0112 | $8.5M | Department of the Interior | 2027-07-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 80GSFC22CA020 | National Aeronautics and Space Administration | $641M | 2027-05-31 |
| 80JSC025F0042 | National Aeronautics and Space Administration | $170M | 2026-09-30 |
| 1305M225F0110 | Department of Commerce | $38.4M | 2026-08-31 |
| H9240026FE013 | Department of Defense | $22.1M | 2027-02-06 |
| 140G0222C0008 | Department of the Interior | $18.1M | 2027-06-02 |
| 6913G626F40006N | Department of Transportation | $13.8M | 2026-08-31 |
| H9240026FE014 | Department of Defense | $10M | 2027-02-06 |
| 80GRC024FA034 | National Aeronautics and Space Administration | $10M | 2026-09-30 |
| 140G0126F0112 | Department of the Interior | $8.5M | 2027-07-31 |
| H9240026FE018 | Department of Defense | $8.3M | 2027-02-06 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | HYBLSJAMM2F4 |
| Headquarters | Lanham, MD |
| Business types | Category business; Corporate entity not tax exempt; Limited liability corporation; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does KBR Wyle Services make from federal contracts?
KBR Wyle Services has $531M in federal contract obligations in FY2026 to date. KBR Wyle Services has 132 awards this fiscal year and an average award size of $4M, and obligations are down 17.0% year over year.
Which agencies buy from KBR Wyle Services?
National Aeronautics and Space Administration buys the most from KBR Wyle Services at $339M. Department of the Interior buys $71.5M, Department of Defense buys $53.8M, Department of Commerce buys $40.2M, and Department of Transportation buys $27.1M.
What does KBR Wyle Services sell to the government?
KBR Wyle Services sells research, engineering, computing, and related services to the government. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) accounts for $147M, Engineering Services accounts for $131M, and Computer Facilities Management Services accounts for $67.9M, among other markets.
Which KBR Wyle Services contracts are expiring soon?
No expiring-contracts figures are provided. The available information lists total obligations, award counts, top buying agencies, and top NAICS markets but does not include expiring-contracts values.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial