Federal contractor profile
Kpmg: Federal Contracts, Agencies & Awards
Data through 2026-08-25 · FY2026 to date
- Obligations, FY2026 to date
- $329M
- Contract awards
- 135
- Average award size
- $2.4M
- vs. prior full fiscal year
- 21.9% decline
| Item | Obligations |
|---|---|
| FY21 | $411M |
| FY22 | $429M |
| FY23 | $451M |
| FY24 | $492M |
| FY25 | $421M |
| FY26 | $329M |
Obligations fell 21.9% year over year, from $421M in FY2025 to $329M in FY2026 to date.
In FY2026 to date, Kpmg won $329M across 135 contract awards. That is down 21.9% year over year. The average award size was $2.4M.
Which agencies buy from Kpmg?
Department of Defense accounted for $171M of Kpmg's federal contract obligations in FY2026 to date, or 52.0% of the company's federal work.
| Item | Obligations |
|---|---|
| Department of Defense | $171M |
| Department of Health and Human Services | $67.5M |
| Department of Energy | $17.7M |
| Department of Veterans Affairs | $13.8M |
| Department of Justice | $10.7M |
| General Services Administration | $9.2M |
| Department of the Interior | $8.8M |
| Department of the Treasury | $6.5M |
| Department of State | $5M |
| Department of Labor | $4.1M |
Department of Defense is Kpmg's largest federal customer, with $171M obligated (52.0% of the company's federal obligations).
What does Kpmg sell to the government?
Offices of Certified Public Accountants is Kpmg's largest federal market by obligations, at $251M in FY2026 to date, a 76.2% share of its federal business.
| Item | Obligations |
|---|---|
| Offices of Certified Public Accountants | $251M |
| Other Accounting Services | $40.7M |
| Administrative Management and General Management Consulting Services | $23.7M |
| Other Computer Related Services | $12.2M |
| Portfolio Management and Investment Advice | $1M |
| All Other Professional, Scientific, and Technical Services | $559K |
| Professional and Management Development Training | $60K |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $500 |
| Computer Systems Design Services | $0 |
| Engineering Services | -$500 |
Offices of Certified Public Accountants is Kpmg's largest federal market, with $251M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | HQ042321F0005 | $200M | Department of Defense | 2025-11-30 |
| 2 | N0018918FZ937 | $169M | Department of Defense | 2024-03-23 |
| 3 | 89303021FIG400014 | $84.8M | Department of Energy | 2026-11-30 |
| 4 | M9549424F0001 | $75.6M | Department of Defense | 2026-08-27 |
| 5 | HQ042326FE007 | $64.8M | Department of Defense | 2026-11-30 |
| 6 | 75FCMC22F0001 | $51.6M | Department of Health and Human Services | 2027-01-08 |
| 7 | 36C10B24F0031 | $33.9M | Department of Veterans Affairs | 2026-12-31 |
| 8 | 75FCMC23F0095 | $33.4M | Department of Health and Human Services | 2027-08-18 |
| 9 | SP470424F0007 | $33.1M | Department of Defense | 2027-01-04 |
| 10 | 2031LL18F00006 | $30.8M | Department of the Treasury | 2025-08-11 |
| 11 | 15JPSS24F00000082 | $27.1M | Department of Justice | 2026-12-31 |
| 12 | N0018924FZ006 | $26.9M | Department of Defense | 2026-01-29 |
| 13 | 2031LL23F00006 | $25M | Department of the Treasury | 2027-02-15 |
| 14 | SP470424F0033 | $22.7M | Department of Defense | 2025-07-02 |
| 15 | N0018924FZ213 | $20.5M | Department of Defense | 2026-09-30 |
| 16 | N0018924FZ039 | $20.3M | Department of Defense | 2026-11-29 |
| 17 | SP470425F0038 | $20.1M | Department of Defense | 2026-07-02 |
| 18 | N0018925FZ315 | $19.8M | Department of Defense | 2026-10-10 |
| 19 | SP470424F0040 | $19.7M | Department of Defense | 2027-04-30 |
| 20 | 75FCMC26F0105 | $17.3M | Department of Health and Human Services | 2027-09-24 |
| 21 | SP470923F0056 | $17.1M | Department of Defense | 2026-04-13 |
| 22 | 693JK421F7500003 | $15.9M | Department of Transportation | 2027-01-05 |
| 23 | 70VT1525F00002 | $15.7M | Department of Homeland Security | 2026-09-08 |
| 24 | 49100418F1045 | $15.5M | National Science Foundation | 2024-09-30 |
| 25 | N0018926FZ108 | $15.2M | Department of Defense | 2027-01-29 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 89303021FIG400014 | Department of Energy | $84.8M | 2026-11-30 |
| M9549424F0001 | Department of Defense | $75.6M | 2026-08-27 |
| HQ042326FE007 | Department of Defense | $64.8M | 2026-11-30 |
| 75FCMC22F0001 | Department of Health and Human Services | $51.6M | 2027-01-08 |
| HTC71124FD034 | Department of Defense | $38.3M | 2026-08-31 |
| 36C10B24F0031 | Department of Veterans Affairs | $33.9M | 2026-12-31 |
| 75FCMC23F0095 | Department of Health and Human Services | $33.4M | 2027-08-18 |
| SP470424F0007 | Department of Defense | $33.1M | 2027-01-04 |
| FA701421F0141 | Department of Defense | $27.5M | 2027-01-20 |
| 15JPSS24F00000082 | Department of Justice | $27.1M | 2026-12-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | MAA3SBSDQVM1 |
| Headquarters | Mclean, VA |
| Parent company | KPMG TAX AND ADVISORY LIMITED LIABILITY PARTNERSHIP |
| Business types | Category business; Other than small business; Partnership or limited liability partnership; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Kpmg make from federal contracts?
Kpmg won $329M in federal contract obligations in FY2026 to date, across 135 awards.
Which agencies buy from Kpmg?
Department of Defense is Kpmg's largest federal customer, with $171M obligated in FY2026 to date.
What does Kpmg sell to the government?
Kpmg's largest federal market is Offices of Certified Public Accountants, with $251M in obligations in FY2026 to date.
Which Kpmg contracts are expiring soon?
Kpmg's largest contract expiring in the next 12 months is a $84.8M award from Department of Energy, with a period of performance ending in November 2026.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial