Federal contractor profile
Odyssey Systems Consulting Group: Federal Contracts, Agencies & Awards
Data through 2026-08-25 · FY2026 to date
- Obligations, FY2026 to date
- $345M
- Contract awards
- 22
- Average award size
- $15.7M
- vs. prior full fiscal year
- 18.8% decline
| Item | Obligations |
|---|---|
| FY21 | $91.1M |
| FY22 | $103M |
| FY23 | $260M |
| FY24 | $390M |
| FY25 | $425M |
| FY26 | $345M |
Obligations fell 18.8% year over year, from $425M in FY2025 to $345M in FY2026 to date.
Odyssey Systems Consulting Group obligated $345M in FY2026 to date. Odyssey Systems Consulting Group has 22 awards this fiscal year, with an average award size of $15.7M, and obligations are down 18.8% year over year. Historical obligations show variation: FY21 obligations were $91.1M, FY22 obligations were $103M, FY23 obligations were $260M, FY24 obligations were $390M, and FY25 obligations were $425M. The company's FY2026 to date total sits below the FY25 and FY24 levels. The firm’s work is concentrated in a few research and development markets, while several other NAICS categories show minimal or zero obligations for the current fiscal year.
How have Odyssey Systems Consulting Group's annual obligations changed over time?
Odyssey Systems Consulting Group's obligations rose from $91.1M in FY21 to $103M in FY22, then to $260M in FY23, $390M in FY24, and $425M in FY25. Odyssey Systems Consulting Group obligated $345M in FY26 to date, a decline from the prior two fiscal years. Odyssey Systems Consulting Group's FY2026 to date total is down 18.8% year over year.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $257M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $84.6M |
| Research and Development in Biotechnology (except Nanobiotechnology) | $2.9M |
| Engineering Services | $159K |
| Ammunition (except Small Arms) Manufacturing | $0 |
Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) is Odyssey Systems Consulting Group's largest federal market, with $257M in obligations.
What are Odyssey Systems Consulting Group's top markets in FY2026 to date?
Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) is the largest market at $257M. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) follows at $84.6M, and Research and Development in Biotechnology (except Nanobiotechnology) is $2.9M. Engineering Services shows $159K and Ammunition (except Small Arms) Manufacturing shows $0 for FY2026 to date.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | FA872124FB004 | $456M | Department of Defense | 2028-07-18 |
| 2 | FA872123F0001 | $208M | Department of Defense | 2024-07-17 |
| 3 | FA882322F0008 | $179M | Department of Defense | 2027-05-09 |
| 4 | FA872118F0003 | $154M | Department of Defense | 2022-07-17 |
| 5 | FA862215F8114 | $143M | Department of Defense | 2021-01-31 |
| 6 | FA862225FB001 | $134M | Department of Defense | 2029-12-19 |
| 7 | FA872124FB003 | $108M | Department of Defense | 2026-07-17 |
| 8 | FA872126FB004 | $97.4M | Department of Defense | 2027-04-30 |
| 9 | FA862220F8241 | $88.1M | Department of Defense | 2025-05-31 |
| 10 | FA872126FB001 | $79.8M | Department of Defense | 2029-01-29 |
| 11 | FA204124FB006 | $51.2M | Department of Defense | 2026-08-15 |
| 12 | W81XWH21F0163 | $10.1M | Department of Defense | 2025-03-26 |
| 13 | N6264521F0216 | $5.1M | Department of Defense | 2026-08-28 |
| 14 | HT942525F0118 | $5.1M | Department of Defense | 2027-03-26 |
| 15 | N6264521F0097 | $4.1M | Department of Defense | 2026-07-06 |
| 16 | FA862226FB001 | $3.6M | Department of Defense | 2026-07-31 |
| 17 | FA251825F0011 | $2.9M | Department of Defense | 2027-03-27 |
| 18 | HT942525F0019 | $2.5M | Department of Defense | 2026-08-19 |
| 19 | FA251826FA018 | $1.1M | Department of Defense | 2027-05-28 |
| 20 | FA868225FB008 | $784K | Department of Defense | 2026-08-10 |
| 21 | N0018924FZ321 | $527K | Department of Defense | 2027-03-27 |
| 22 | HQ085926FF143 | $500 | Department of Defense | 2035-12-28 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| FA882322F0008 | Department of Defense | $179M | 2027-05-09 |
| FA872126FB004 | Department of Defense | $97.4M | 2027-04-30 |
| N6264521F0292 | Department of Defense | $5.6M | 2026-09-14 |
| N6264521F0216 | Department of Defense | $5.1M | 2026-08-28 |
| HT942525F0118 | Department of Defense | $5.1M | 2027-03-26 |
| FA251825F0011 | Department of Defense | $2.9M | 2027-03-27 |
| FA251826FA018 | Department of Defense | $1.1M | 2027-05-28 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | GUXLUYETMM48 |
| Headquarters | Wakefield, MA |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Odyssey Systems Consulting Group make from federal contracts?
Odyssey Systems Consulting Group has obligated $345M in FY2026 to date. Odyssey Systems Consulting Group has 22 awards this fiscal year, an average award size of $15.7M, and obligations are down 18.8% year over year.
Which agencies buy from Odyssey Systems Consulting Group?
A list of buyer agencies is not provided in the available figures. The published materials do not itemize which agencies awarded the reported obligations.
What does Odyssey Systems Consulting Group sell to the government?
Odyssey Systems Consulting Group sells primarily research and development services. Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) accounts for $257M, Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) accounts for $84.6M, and Research and Development in Biotechnology (except Nanobiotechnology) accounts for $2.9M. Engineering Services accounts for $159K and Ammunition (except Small Arms) Manufacturing accounts for $0 in FY2026 to date.
Which Odyssey Systems Consulting Group contracts are expiring soon?
A schedule of expiring contracts is not provided in the available figures. The published materials do not list which contracts are expiring soon.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial