Federal contractor profile
Paragon Systems: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $351M
- Contract awards
- 215
- Average award size
- $1.6M
- vs. prior full fiscal year
- 41.3% decline
| Item | Obligations |
|---|---|
| FY21 | $634M |
| FY22 | $595M |
| FY23 | $669M |
| FY24 | $617M |
| FY25 | $598M |
| FY26 | $351M |
Obligations fell 41.3% year over year, from $598M in FY2025 to $351M in FY2026 to date.
Paragon Systems obligated $351M in federal contracts in FY2026 to date. Paragon Systems won 215 awards so far this fiscal year, with an average award size of $1.6M. Obligations fell 41.3% year over year. Department of Homeland Security accounted for the bulk of FY2026 obligations with $286M, followed by Department of Health and Human Services with $38.4M and Department of Justice with $24.2M. Security Guards and Patrol Services is the largest market for Paragon Systems in FY2026 to date with $311M in obligations, and Security Systems Services (except Locksmiths) follows with $40.1M. Historical obligations show peaks and troughs: FY21 $634M, FY22 $595M, FY23 $669M, FY24 $617M, FY25 $598M, and FY26 $351M. Current-year totals are partial because the fiscal year to date is still in progress. The figures here reflect contract obligations unless noted otherwise for award-value tables.
Who buys from Paragon Systems in FY2026 to date?
The Department of Homeland Security obligated $286M to Paragon Systems in FY2026 to date. The Department of Health and Human Services obligated $38.4M, and the Department of Justice obligated $24.2M. The National Archives and Records Administration obligated $1.2M, and the Department of Defense obligated $820K.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $286M |
| Department of Health and Human Services | $38.4M |
| Department of Justice | $24.2M |
| National Archives and Records Administration | $1.2M |
| Department of Defense | $820K |
Department of Homeland Security is Paragon Systems's largest federal customer, with $286M obligated (81.6% of the company's federal obligations).
What markets drive Paragon Systems' federal work?
Security Guards and Patrol Services accounted for $311M in obligations in FY2026 to date. Security Systems Services (except Locksmiths) accounted for $40.1M. Those two markets together represent the declared NAICS markets for FY2026 to date.
| Item | Obligations |
|---|---|
| Security Guards and Patrol Services | $311M |
| Security Systems Services (except Locksmiths) | $40.1M |
Security Guards and Patrol Services is Paragon Systems's largest federal market, with $311M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 15JPSS19F00000661 | $191M | Department of Justice | 2026-06-30 |
| 2 | 70RFPW25FRW900036 | $57.2M | Department of Homeland Security | 2026-09-30 |
| 3 | 70RFPW23FRW900027 | $36.4M | Department of Homeland Security | 2024-09-30 |
| 4 | 75A50325F80018 | $34.9M | Department of Health and Human Services | 2026-08-21 |
| 5 | 70RFP426FRE700003 | $33.8M | Department of Homeland Security | 2026-07-31 |
| 6 | 70RFPW21FRW900027 | $32.4M | Department of Homeland Security | 2022-09-30 |
| 7 | 70RFPW20FRW900041 | $30.4M | Department of Homeland Security | 2021-09-30 |
| 8 | 70RFPW24FRW900029 | $27M | Department of Homeland Security | 2025-06-30 |
| 9 | 70RFP423FRE700033 | $26.1M | Department of Homeland Security | 2024-09-30 |
| 10 | 70RFP422FRE700045 | $24.8M | Department of Homeland Security | 2023-09-30 |
| 11 | 70RFPW25FRW900052 | $23.9M | Department of Homeland Security | 2026-06-30 |
| 12 | 70RFP121FRE400023 | $23.5M | Department of Homeland Security | 2022-09-30 |
| 13 | 70RFPW23FRW900004 | $23.4M | Department of Homeland Security | 2023-12-31 |
| 14 | 70RFP120FRE400026 | $23M | Department of Homeland Security | 2021-09-30 |
| 15 | 70RFP421FRE700056 | $22.8M | Department of Homeland Security | 2022-09-30 |
| 16 | 70RFPW22FRW900006 | $22.3M | Department of Homeland Security | 2022-12-31 |
| 17 | 70RFP124FRE200036 | $21.3M | Department of Homeland Security | 2025-03-31 |
| 18 | 70RFP125FRE200009 | $21M | Department of Homeland Security | 2025-09-30 |
| 19 | 70RFP125FRE400009 | $20.3M | Department of Homeland Security | 2025-09-30 |
| 20 | HHSP233201500179G | $19.8M | Department of Health and Human Services | 2021-04-30 |
| 21 | 70RFP322FRE300014 | $17.9M | Department of Homeland Security | 2023-09-30 |
| 22 | 70RFP425FRE700012 | $17.9M | Department of Homeland Security | 2025-10-31 |
| 23 | 70RFP123FRE200028 | $16.1M | Department of Homeland Security | 2024-03-31 |
| 24 | 70RFP125FRE200002 | $16M | Department of Homeland Security | 2025-09-30 |
| 25 | 70RFPW21FRW900011 | $15.8M | Department of Homeland Security | 2021-09-30 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70RFPW25FRW900036 | Department of Homeland Security | $57.2M | 2026-09-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | RG1VD6RNMXB5 |
| Headquarters | Herndon, VA |
| Parent company | TRI-S SECURITY CORPORATION |
| Business types | Category business; Corporate entity not tax exempt; Foreign owned; Foreign owned and us located business; Other than small business; Special designations |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Paragon Systems make from federal contracts?
Paragon Systems received $351M in federal contract obligations in FY2026 to date. Paragon Systems won 215 awards so far this fiscal year, with an average award size of $1.6M, and obligations fell 41.3% year over year.
Which agencies buy from Paragon Systems?
The Department of Homeland Security is the largest buyer, having obligated $286M to Paragon Systems in FY2026 to date. The Department of Health and Human Services obligated $38.4M, the Department of Justice obligated $24.2M, the National Archives and Records Administration obligated $1.2M, and the Department of Defense obligated $820K.
What does Paragon Systems sell to the government?
Paragon Systems sells security-related services to the government, primarily Security Guards and Patrol Services and Security Systems Services (except Locksmiths). Security Guards and Patrol Services accounted for $311M in obligations, and Security Systems Services (except Locksmiths) accounted for $40.1M in FY2026 to date.
Which Paragon Systems contracts are expiring soon?
No expiring-contracts figures are provided for Paragon Systems in the FY2026 to date data. The available figures list obligations, award counts, average award size, buying agencies, and NAICS markets but do not include a table of expiring contracts.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial