Federal contractor profile
TriWest Healthcare Alliance: Federal Contracts, Agencies & Awards
Data through 2026-08-24 · FY2026 to date
- Obligations, FY2026 to date
- $14.5B
- Contract awards
- 25
- Average award size
- $581M
- vs. prior full fiscal year
- 8.6% growth
| Item | Obligations |
|---|---|
| FY21 | $6.7B |
| FY22 | $7.4B |
| FY23 | $8B |
| FY24 | $8.4B |
| FY25 | $13.4B |
| FY26 | $14.5B |
Obligations grew 8.6% year over year, from $13.4B in FY2025 to $14.5B in FY2026 to date.
TriWest Healthcare Alliance is a federal contractor with $14.5B in contract obligations in FY2026 to date. TriWest Healthcare Alliance has 25 awards this fiscal year, with an average award size of $581M, and obligations are up 8.6% year over year. TriWest Healthcare Alliance has grown from $6.7B in FY21 to $14.5B in FY26, with a notable jump to $13.4B in FY25. TriWest Healthcare Alliance sells primarily to health-focused federal buyers, led by the Department of Veterans Affairs at $9.8B and the Department of Defense at $4.7B. TriWest Healthcare Alliance operates mainly in Direct Health and Medical Insurance Carriers, which accounts for $14.2B, with a smaller presence in Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds at $288M. TriWest Healthcare Alliance current-year totals are fiscal year to date and partial. TriWest Healthcare Alliance figures for awards in the largest-awards and expiring-contracts tables are total contract values, while the other figures are contract obligations.
How concentrated are TriWest Healthcare Alliance customers?
The Department of Veterans Affairs is the largest buyer, obligating $9.8B to TriWest Healthcare Alliance. The Department of Defense is the second buyer, obligating $4.7B. Direct Health and Medical Insurance Carriers is the dominant market for TriWest Healthcare Alliance at $14.2B, with Pharmacy Benefit Management and related services at $288M.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $9.8B |
| Department of Defense | $4.7B |
Department of Veterans Affairs is TriWest Healthcare Alliance's largest federal customer, with $9.8B obligated (67.4% of the company's federal obligations).
How have TriWest Healthcare Alliance obligations changed recently?
TriWest Healthcare Alliance obligations rose from $6.7B in FY21 to $14.5B in FY26. TriWest Healthcare Alliance obligations increased to $13.4B in FY25 before reaching $14.5B in FY26, and obligations are up 8.6% year over year. TriWest Healthcare Alliance currently shows 25 awards for the fiscal year to date with an average award size of $581M.
| Item | Obligations |
|---|---|
| Direct Health and Medical Insurance Carriers | $14.2B |
| Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | $288M |
Direct Health and Medical Insurance Carriers is TriWest Healthcare Alliance's largest federal market, with $14.2B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | HT940223C0002 | $8.4B | Department of Defense | 2026-12-31 |
| 2 | 36C10G26K0213 | $1.1B | Department of Veterans Affairs | 2025-12-31 |
| 3 | 36C10G26K0293 | $984M | Department of Veterans Affairs | 2026-06-30 |
| 4 | 36C10G26K0268 | $929M | Department of Veterans Affairs | 2026-03-31 |
| 5 | 36C10G26K0135 | $928M | Department of Veterans Affairs | 2025-10-31 |
| 6 | 36C10G26K0282 | $903M | Department of Veterans Affairs | 2026-05-31 |
| 7 | 36C10G26K0281 | $874M | Department of Veterans Affairs | 2026-04-30 |
| 8 | 36C10G26K0254 | $837M | Department of Veterans Affairs | 2026-01-31 |
| 9 | 36C10G26K0266 | $820M | Department of Veterans Affairs | 2026-02-28 |
| 10 | 36C10G26K0295 | $799M | Department of Veterans Affairs | 2026-07-31 |
| 11 | 36C10G26K0083 | $711M | Department of Veterans Affairs | 2025-09-30 |
| 12 | 36C10G26K0190 | $653M | Department of Veterans Affairs | 2025-11-30 |
| 13 | 36C10G26K0292 | $33.7M | Department of Veterans Affairs | 2026-06-30 |
| 14 | 36C10G26K0134 | $32.5M | Department of Veterans Affairs | 2025-10-31 |
| 15 | 36C10G26K0214 | $31.7M | Department of Veterans Affairs | 2025-12-31 |
| 16 | 36C10G26K0279 | $29.8M | Department of Veterans Affairs | 2026-05-31 |
| 17 | 36C10G26K0267 | $28.3M | Department of Veterans Affairs | 2026-03-31 |
| 18 | 36C10G26K0280 | $28.1M | Department of Veterans Affairs | 2026-04-30 |
| 19 | 36C10G26K0265 | $27.8M | Department of Veterans Affairs | 2026-02-28 |
| 20 | 36C10G26K0294 | $27.7M | Department of Veterans Affairs | 2026-07-31 |
| 21 | 36C10G26K0255 | $25.7M | Department of Veterans Affairs | 2026-01-31 |
| 22 | 36C10G26K0167 | $23.3M | Department of Veterans Affairs | 2025-11-30 |
| 23 | 36C10G26F0009 | $0 | Department of Veterans Affairs | 2027-03-31 |
| 24 | 36C10G26F0004 | $0 | Department of Veterans Affairs | 2026-09-30 |
| 25 | 36C10G25F0008 | $0 | Department of Veterans Affairs | 2027-03-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| HT940223C0002 | Department of Defense | $8.4B | 2026-12-31 |
| 36C10G22K0022 | Department of Veterans Affairs | $4.8B | 2027-03-31 |
| 36C10G21K0087 | Department of Veterans Affairs | $3.6B | 2027-03-31 |
| 36C10G23K0058 | Department of Veterans Affairs | $2.2B | 2027-03-31 |
| 36C10G22K0036 | Department of Veterans Affairs | $2.1B | 2027-03-31 |
| 36C10G23K0051 | Department of Veterans Affairs | $1.9B | 2027-03-31 |
| 36C10G23K0052 | Department of Veterans Affairs | $1.5B | 2027-03-31 |
| 36C10G20K0085 | Department of Veterans Affairs | $73.7M | 2027-03-31 |
| 36C10G21F0003 | Department of Veterans Affairs | $36M | 2027-03-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | J7M9HPTGJ1S9 |
| Headquarters | Phoenix, AZ |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does TriWest Healthcare Alliance make from federal contracts?
TriWest Healthcare Alliance made $14.5B in federal contract obligations in FY2026 to date. TriWest Healthcare Alliance has had obligations rising from $6.7B in FY21 to $14.5B in FY26, and TriWest Healthcare Alliance shows 25 awards this fiscal year with an average award size of $581M.
Which agencies buy from TriWest Healthcare Alliance?
The Department of Veterans Affairs and the Department of Defense buy from TriWest Healthcare Alliance. The Department of Veterans Affairs obligated $9.8B and the Department of Defense obligated $4.7B in FY2026 to date.
What does TriWest Healthcare Alliance sell to the government?
TriWest Healthcare Alliance sells health insurance and related services to the government. Direct Health and Medical Insurance Carriers is the primary market for TriWest Healthcare Alliance at $14.2B, and Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds accounts for $288M.
Which TriWest Healthcare Alliance contracts are expiring soon?
No expiring contracts are listed in the provided figures for TriWest Healthcare Alliance. The available data lists obligations, award counts, average award size, agency buyers, and market breakdowns but does not include an expiring-contracts table.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial