Flagship ranking · FY2026 to date
Federal contract spending by state, FY2026 to date
Data through 2026-08-24
Federal contract obligations total $572B for FY2026 to date. The ranking lists contract obligations by state and reflects partial fiscal-year totals because FY2026 is still in progress. Virginia leads state obligations with $92.1B, followed by Texas with $82.9B and California with $47.1B. Maryland, Arizona, and the District Of Columbia report sizable obligations at $26.9B, $25.5B, and $23.8B respectively. Florida, Pennsylvania, Connecticut, and Massachusetts round out the top ten with $23.4B, $21.1B, $18.4B, and $14.6B respectively. Procurement teams and contractors tracking where federal buy dollars are concentrated should use these obligation totals as a snapshot of FY2026 to date, not as final fiscal-year figures. The totals shown are obligations, not payments or award counts, and they sum to part of the federal contracting activity recorded so far in the fiscal year. Stakeholders should treat the list as a current ranking by state rather than a year-end distribution of contract funds.
| State | Value |
|---|---|
| Virginia | $92.1B |
| Texas | $82.9B |
| California | $47.1B |
| Maryland | $26.9B |
| Arizona | $25.5B |
| District Of Columbia | $23.8B |
| Florida | $23.4B |
| Pennsylvania | $21.1B |
| Connecticut | $18.4B |
| Massachusetts | $14.6B |
| New Mexico | $13.8B |
| Washington | $13.7B |
| Alabama | $12.4B |
| Tennessee | $10.7B |
| Colorado | $10.5B |
| Missouri | $10.2B |
| Illinois | $9.5B |
| South Carolina | $8.4B |
| New York | $8.2B |
| Kentucky | $8.2B |
| Georgia | $7.5B |
| New Jersey | $7B |
| Ohio | $6.2B |
| Mississippi | $5.5B |
| Michigan | $5.5B |
| Utah | $5.5B |
| Louisiana | $5.1B |
| Oklahoma | $4B |
| North Carolina | $3.9B |
| Indiana | $3.5B |
| Idaho | $3.5B |
| Alaska | $3.3B |
| Wisconsin | $3B |
| Nevada | $3B |
| Maine | $2.8B |
| Kansas | $2.7B |
| Hawaii | $2.7B |
| Puerto Rico | $1.9B |
| Oregon | $1.9B |
| Minnesota | $1.6B |
| New Hampshire | $1.5B |
| Iowa | $1.5B |
| West Virginia | $1.2B |
| Nebraska | $1B |
| Montana | $1B |
| Guam | $835M |
| Arkansas | $771M |
| North Dakota | $665M |
| Rhode Island | $658M |
| South Dakota | $566M |
| Wyoming | $537M |
| Item | Obligations |
|---|---|
| Virginia | $92.1B |
| Texas | $82.9B |
| California | $47.1B |
| Maryland | $26.9B |
| Arizona | $25.5B |
| District Of Columbia | $23.8B |
| Florida | $23.4B |
| Pennsylvania | $21.1B |
| Connecticut | $18.4B |
| Massachusetts | $14.6B |
Virginia led all states with $92.1B in federal contract obligations.
| Rank | State | Obligations |
|---|---|---|
| 1 | Virginia | $92.1B |
| 2 | Texas | $82.9B |
| 3 | California | $47.1B |
| 4 | Maryland | $26.9B |
| 5 | Arizona | $25.5B |
| 6 | District Of Columbia | $23.8B |
| 7 | Florida | $23.4B |
| 8 | Pennsylvania | $21.1B |
| 9 | Connecticut | $18.4B |
| 10 | Massachusetts | $14.6B |
| 11 | New Mexico | $13.8B |
| 12 | Washington | $13.7B |
| 13 | Alabama | $12.4B |
| 14 | Tennessee | $10.7B |
| 15 | Colorado | $10.5B |
| 16 | Missouri | $10.2B |
| 17 | Illinois | $9.5B |
| 18 | South Carolina | $8.4B |
| 19 | New York | $8.2B |
| 20 | Kentucky | $8.2B |
| 21 | Georgia | $7.5B |
| 22 | New Jersey | $7B |
| 23 | Ohio | $6.2B |
| 24 | Mississippi | $5.5B |
| 25 | Michigan | $5.5B |
| 26 | Utah | $5.5B |
| 27 | Louisiana | $5.1B |
| 28 | Oklahoma | $4B |
| 29 | North Carolina | $3.9B |
| 30 | Indiana | $3.5B |
| 31 | Idaho | $3.5B |
| 32 | Alaska | $3.3B |
| 33 | Wisconsin | $3B |
| 34 | Nevada | $3B |
| 35 | Maine | $2.8B |
| 36 | Kansas | $2.7B |
| 37 | Hawaii | $2.7B |
| 38 | Puerto Rico | $1.9B |
| 39 | Oregon | $1.9B |
| 40 | Minnesota | $1.6B |
| 41 | New Hampshire | $1.5B |
| 42 | Iowa | $1.5B |
| 43 | West Virginia | $1.2B |
| 44 | Nebraska | $1B |
| 45 | Montana | $1B |
| 46 | Guam | $835M |
| 47 | Arkansas | $771M |
| 48 | North Dakota | $665M |
| 49 | Rhode Island | $658M |
| 50 | South Dakota | $566M |
| 51 | Wyoming | $537M |
Which state tops the FY2026 to date federal contract obligations?
Virginia has the largest federal contract obligations at $92.1B. Texas follows Virginia with $82.9B, and California ranks third with $47.1B. These totals are contract obligations reported for FY2026 to date.
How do the rest of the top ten states compare in obligations?
Maryland, Arizona, and the District Of Columbia report obligations of $26.9B, $25.5B, and $23.8B respectively. Florida has $23.4B, Pennsylvania has $21.1B, Connecticut has $18.4B, and Massachusetts has $14.6B. These figures are partial fiscal-year obligation totals for FY2026 to date.
Find your market, then win it
GovHub pairs this market intelligence with AI proposal drafting, filters, and exports, the fastest path from research to a submitted bid.
No credit card required · 14-day free trial
Frequently asked questions
Which state gets the most federal contract money?
Virginia gets the most federal contract money. Virginia obligated $92.1B of the $572B in total federal contract obligations for FY2026 to date.